A9052 Δυναμό Iskra / Letrika JOHN DEERE
Size A | 78.00mm |
Size B | 50.50mm |
Voltage | 12V |
Amp. | 95A |
Pulley | AP |
D.1 | M8x1.25mm |
D.2 | 10.50mm |
G | 8qty |
O.D.1 | 60.00mm |
L.1 | 211.00mm |
11.201.727 - ISKRA / LETRIKA, 11.203.159 - ISKRA / LETRIKA, 12161N - WAI / TRANSPO, 12549 - LESTER, 36088 - SPAREX, AAK5123 - ISKRA / LETRIKA, AAK5378 - ISKRA / LETRIKA, AH137883 - JOHN DEERE, ALT20634 - WOODAUTO, IA0727 - ISKRA / LETRIKA, RE505896 - JOHN DEERE, UD01579A - AS-PL, MG 414 - MAHLE
ΜΑΡΚΑ | ΜΟΝΤΕΛΟ | ΤΥΠΟΣ | ΧΡΟΝΟΛΟΓΙΑ |
JOHN DEERE | 3215 4.5 | [4045HZ275] | |
JOHN DEERE | 3220 4.5 | [4045HZ275] | |
JOHN DEERE | 3415 4.5 | [4045HZ275] | |
JOHN DEERE | 3420 4.5 | [4045HZ275] | |
JOHN DEERE | 3800 4.5 | [4045HZ050] | |
JOHN DEERE | 6403 4.5 | [4045T] | 01.2002-01.2005 |
JOHN DEERE | 6603 6.8 | [6068TP053] | 01.2002-01.2005 |
JOHN DEERE | Engines 4.5 | [4045TFM75] | |
JOHN DEERE | Engines 6.8 | [6068SFM75] | 01.2004-07.2011 |
JOHN DEERE | Engines 6.8 | [6068TFM50] | |
JOHN DEERE | Engines 6.8 | [6068TFM75] | 01.2004-01.2007 |
A0G993
A9052
- CarCode
- 1520
- model
- ISKRA
JOHN DEERE - SUPPLIER
- AS-PL
- ΤΥΠΟΣ
- ΔΥΝΑΜΟ