A9088 Δυναμό Iskra / Letrika AUSTIN CASE FORD LOTUS MG MORRIS PLYMOUTH TALBOT TRIUMPH VAUXHALL
Size A | 33.50mm |
Size B | 10.00mm |
Size C | 82.50mm |
Voltage | 12V |
Amp. | 33A |
Pulley | AP |
D.1 | M8x1.25mm |
D.2 | 8.50mm |
D.3 | 8.50mm |
G | 1qty |
O.D.1 | 46.00mm |
L.1 | 160.00mm |
0120339502 - BOSCH, 0120339503 - BOSCH, 0120339504 - BOSCH, 0120339506 - BOSCH, 0120339509 - BOSCH, 0120339510 - BOSCH, 0120389502 - BOSCH, 0120389503 - BOSCH, 11.0017 - LAUBER, 11.201.067 - ISKRA / LETRIKA, 11.201.272 - ISKRA / LETRIKA, 110178 - CARGO, 14029N - WAI / TRANSPO, 14037N - WAI / TRANSPO, 1504563 - FORD, 1537179 - FORD, 20105501BN - REAL, 20105501OE - REAL, 20130142 - PRESTOLITE, 20130192 - PRESTOLITE, 2025105 - SANDO, 2101 - CEVAM, 2157 - CEVAM, 3015K - KUHNER, 3017K - KUHNER, 3017L - KUHNER, 30190RI - KUHNER, 30190RIL - KUHNER, 30293RI - KUHNER, 30293RIL - KUHNER, 5003897 - FORD, 516011 - DUCELLIER, 66021543 - PRESTOLITE, 69EB10346AD - FORD, 74DB10436A - FORD, 75570 - EAI, 75576 - EAI, 76BB10300EA - FORD, 76BB10300ED - FORD, 77FB10300FA - FORD, 77FB10300FB - FORD, 89212637 - POWERMAX, 9031701 - FRIESEN, 9090292 - FRIESEN, 9120331502 - BOSCH, 9120331901 - BOSCH, 9120331913 - BOSCH, 9212637 - POWERMAX, AAG1111 - ISKRA / LETRIKA, AAK4116 - ISKRA / LETRIKA, CA17H - HC PARTS, CAL25105 - CASCO, CAL25105AS - CASCO, CAL25105ES - CASCO, CAL25105GS - CASCO, CAL25105OS - CASCO, CAL25105RS - CASCO, IA0067 - ISKRA / LETRIKA, UD02252A - AS-PL, MG 372 - MAHLE
ΜΑΡΚΑ | ΜΟΝΤΕΛΟ | ΤΥΠΟΣ | ΧΡΟΝΟΛΟΓΙΑ |
AUSTIN | 1100 MK 1.1 | ||
AUSTIN | 1300 MK 1.3 | ||
AUSTIN | 1300 MK 1.3 GT | ||
AUSTIN | Allegro 1.1 | [10H] | 05.1973-10.1981 |
AUSTIN | Allegro 1.1 | [10H] | 01.1975-10.1979 |
AUSTIN | Allegro 1.3 | [12H] | 05.1973-03.1982 |
AUSTIN | Allegro 1.3 | [12H] | 01.1979-10.1983 |
AUSTIN | Allegro 1.3 | [12L] | 01.1975-10.1979 |
AUSTIN | Allegro 1.3 | [12L] | 08.1975-03.1983 |
AUSTIN | Allegro 1.5 | [14H] | 05.1973-03.1982 |
AUSTIN | Allegro 1.5 | [14H] | 08.1975-03.1982 |
AUSTIN | Allegro 1.7 | 08.1979-03.1982 | |
AUSTIN | Allegro 1.7 | [17LA] | 01.1975-10.1979 |
AUSTIN | Mariner 1.8 | 01.1973-01.1975 | |
AUSTIN | Maxi 1.5 1500 | [14H] | |
AUSTIN | Maxi 1.7 1750 | [17H] | 10.1980-12.1982 |
AUSTIN | Maxi 1.8 1750 | 10.1972-10.1980 | |
AUSTIN | Maxi 1.8 1750 | [17H] | |
AUSTIN | Mini 0.85 850 | ||
AUSTIN | Mini 1.0 1000 | ||
AUSTIN | Mini 1.0 1000 | [99H] | |
AUSTIN | Mini 1.1 1100 Special | [10H] | 01.1976-08.1981 |
AUSTIN | Mini 11.3 1275 GT | ||
CASE | 1210 | ||
CASE | 1212 | ||
CASE | 1410 | ||
CASE | 1412 | ||
CASE | 384 | ||
CASE | 454 | 01.1972- | |
CASE | 474 | ||
CASE | 500 | ||
CASE | 574 | 01.1972- | |
CASE | 584 | 01.1982- | |
CASE | 674 | 01.1972- | |
CASE | 684 | 01.1982- | |
CASE | 784 | 01.1982- | |
CASE | 885 | 01.1972-01.1983 | |
CASE | 990 | ||
CASE | 996 | ||
CASE | B100 | ||
CASE | B165 | ||
CASE | BTD 6 | ||
CASE | BTD 8 | ||
CASE | TD6 | ||
CASE | TD8 | ||
FORD | Capri 1.3 1300 | [EV13H] | 01.1971-12.1972 |
FORD | Capri 1.3 1300 | [EV13L] | |
FORD | Capri 1.3 1300 | [KL13L] | |
FORD | Cortina 1.3 1300 | ||
FORD | Cortina 1.3 1300 | 10.1970-03.1972 | |
FORD | Cortina 1.6 1600 | ||
FORD | Cortina 1.6 1600 | 10.1970-03.1972 | |
FORD | Cortina 1.6 1600 GT | 10.1970-03.1972 | |
FORD | Cortina 2.0 2000 | 10.1970-03.1972 | |
FORD | Escort 1.1 | [G1] | 12.1974-08.1980 |
FORD | Escort 1.1 | [G1] | 06.1975-08.1980 |
FORD | Escort 1.1 | [G2] | 12.1974-08.1980 |
FORD | Escort 1.1 1100 | [G1] | |
FORD | Escort 1.1 1100 | [G1] | 06.1970-02.1976 |
FORD | Escort 1.1 1100 | [G2] | 06.1970-02.1976 |
FORD | Escort 1.3 | [J1F] | 12.1974-08.1980 |
FORD | Escort 1.3 | [J1] | 08.1976-07.1981 |
FORD | Escort 1.3 | [J2] | 12.1974-08.1980 |
FORD | Escort 1.3 | [J2] | 03.1979-08.1980 |
FORD | Escort 1.3 | [J3] | 12.1974-08.1980 |
FORD | Escort 1.3 | [KL13H] | 04.1975-01.1979 |
FORD | Escort 1.3 1300 | [J1F] | 09.1973-02.1976 |
FORD | Escort 1.3 1300 | [J2] | 06.1970-02.1976 |
FORD | Escort 1.3 1300 | [J3D] | 06.1970-02.1976 |
FORD | Transit 1.5 | [EX] | |
FORD | Transit 1.5 | [EX] | 01.1971-05.1973 |
FORD | Transit 1.7 | ||
FORD | Transit 1.7 | 01.1971-05.1973 | |
FORD | Transit 1.7 | [EY] | 04.1971-03.1978 |
FORD | Transit 1.7 FT100 | [EY] | 04.1971-03.1978 |
FORD | Transit 2.3 FT 100 | 11.1971-09.1978 | |
FORD | Transit 2.4 D | [4AA] | 11.1977-09.1985 |
LOTUS | Eclat 2.0 | [907] | 01.1976-01.1979 |
LOTUS | Elan 1.6 | ||
LOTUS | Elan 1.6 | 01.1971-01.1973 | |
LOTUS | Elise 2.0 | [907] | 01.1976-01.1979 |
LOTUS | Esprit 2.0 | [907] | 01.1976-01.1979 |
LOTUS | Esprit 2.2 | 01.1980-01.1984 | |
LOTUS | Esprit 2.2 | 01.1981- | |
LOTUS | Esprit 2.2 | 01.1982-01.1982 | |
LOTUS | Esprit 2.2 | [910] | 01.1983-01.1984 |
LOTUS | Europa 1.6 | ||
LOTUS | Europa 1.6 | 01.1971-01.1971 | |
MG | MGB 1.8 | ||
MG | MGB 1.8 | 01.1972-01.1973 | |
MG | MGB 1.8 | 01.1974-01.1974 | |
MG | MGB 1.8 | 01.1974-01.1979 | |
MG | MGC 2.9 | ||
MG | Midget 1.3 | 01.1974-01.1974 | |
MG | Midget 1.5 | 09.1974-12.1979 | |
MG | Midget 1.5 | 01.1975-01.1979 | |
MORRIS | Ital 1.3 | 07.1980-03.1984 | |
MORRIS | Ital 1.7 | 07.1980-03.1984 | |
MORRIS | Marina 1.3 | 04.1971-06.1975 | |
MORRIS | Marina 1.3 | 10.1978-10.1980 | |
MORRIS | Marina 1.3 1300 | 10.1975-09.1978 | |
MORRIS | Marina 1.3 1300 | 03.1978-10.1980 | |
MORRIS | Marina 1.7 | 11.1978-06.1980 | |
MORRIS | Marina 1.8 | 04.1971-12.1979 | |
MORRIS | Marina 1.8 | 04.1971-09.1975 | |
MORRIS | Marina 1.8 | 04.1971-12.1975 | |
MORRIS | Marina 1.8 1800 | 04.1971-10.1975 | |
MORRIS | Marina 1.8 TC | 04.1971-12.1975 | |
PLYMOUTH | Cricket 1.5 | 01.1971-01.1971 | |
PLYMOUTH | Cricket 1.5 | 01.1972-01.1973 | |
TALBOT | Sunbeam 1.3 | [JB] | 07.1977-04.1981 |
TALBOT | Sunbeam 1.6 | [TB] | 10.1978-04.1981 |
TRIUMPH | Spitfire 1.5 | 01.1973-01.1974 | |
TRIUMPH | Spitfire 1.5 | [FM11] | 01.1975-01.1980 |
TRIUMPH | Spitfire 1.5 | [FP] | 01.1975-01.1979 |
TRIUMPH | Spitfire 1.5 | [W] | 01.1980-01.1980 |
TRIUMPH | Spitfire MK 1.3 | [FM3] | 01.1971-12.1972 |
TRIUMPH | TR 250 2.5 | ||
TRIUMPH | TR 6 2.5 | ||
TRIUMPH | TR 6 2.5 | 01.1971-01.1972 | |
TRIUMPH | TR 6 2.5 | 01.1973-01.1973 | |
TRIUMPH | TR 6 2.5 | [CF1] | 01.1972-12.1976 |
VAUXHALL | Chevette 1.3 | [13N] | 03.1975-12.1985 |
VAUXHALL | Chevette 1.3 | [13S] | 03.1975-12.1985 |
VAUXHALL | Firenza 1.3 | 01.1971-10.1973 | |
VAUXHALL | Viva 1.3 | 10.1971-10.1975 | |
VAUXHALL | Viva 1.3 | 10.1975-10.1979 |
A0G942
A9088
- CarCode
- 1520
- model
- AUSTIN
CASE
FORD
ISKRA
LOTUS
MG
PLYMOUTH
TALBOT
TRIUMPH
VAUXHALL - SUPPLIER
- AS-PL
- ΤΥΠΟΣ
- ΔΥΝΑΜΟ
Συμβατά Προϊόντα