A9190 Δυναμό Iskra / Letrika BOMAG BRAEUTIGAM CHALLENGER CLAAS DEUTZ-FAHR DINOLIFT FENDT HAMM JOHN
Size A | 86.00mm |
Size B | 56.00mm |
Voltage | 12V |
Amp. | 150A |
Pulley | AP |
D.1 | 10.50mm |
D.2 | 10.50mm |
G | 9qty |
O.D.1 | 77.00mm |
L.1 | 207.00mm |
01182027 - KHD, 01182691 - KHD, 0121541402 - MERCEDES, 0123515500 - BOSCH, 0123515501 - BOSCH, 0123515503 - BOSCH, 0124515502 - BOSCH, 0124525147 - BOSCH, 0124615057 - BOSCH, 03269108 - CASE, 0986047210 - BOSCH, 11.201.794 - ISKRA / LETRIKA, 11.203.051 - ISKRA / LETRIKA, 11.203.065 - ISKRA / LETRIKA, 11.203.424 - ISKRA / LETRIKA, 11.203.500 - ISKRA / LETRIKA, 11.203.590 - ISKRA / LETRIKA, 11.203.803 - ISKRA / LETRIKA, 11.204.065 - ISKRA / LETRIKA, 11.204.242 - ISKRA / LETRIKA, 11.204.247 - ISKRA / LETRIKA, 11.204.249 - ISKRA / LETRIKA, 11.204.254 - ISKRA / LETRIKA, 11.204.271 - ISKRA / LETRIKA, 11.204.276 - ISKRA / LETRIKA, 11.204.445 - ISKRA / LETRIKA, 11.204.526 - ISKRA / LETRIKA, 11.204.550 - ISKRA / LETRIKA, 113949 - CARGO, 1182027 - KHD, 1182691 - KHD, 173-55102 - DIXIE, 2349 - CEVAM, 28-4709 - ELSTOCK, 282-30121 - ROBERT'S, 301831RI - KUHNER, 301831RIM - KUHNER, 635.504.150 - PSH, 89213900 - POWERMAX, A-6593 - DIXIE, A0121541402 - MERCEDES, AAN5105 - ISKRA / LETRIKA, AAN5120 - ISKRA / LETRIKA, AAN5122 - ISKRA / LETRIKA, AAN5301 - ISKRA / LETRIKA, AAN5520 - ISKRA / LETRIKA, AAN5544 - ISKRA / LETRIKA, AAN5574 - ISKRA / LETRIKA, AAN5734 - ISKRA / LETRIKA, AAN5850 - ISKRA / LETRIKA, AAN5876 - ISKRA / LETRIKA, AAN5887 - ISKRA / LETRIKA, AAN8154 - ISKRA / LETRIKA, AAN8159 - ISKRA / LETRIKA, AAN8161 - ISKRA / LETRIKA, AAN8166 - ISKRA / LETRIKA, AAN8182 - ISKRA / LETRIKA, AAN8185 - ISKRA / LETRIKA, AL119537 - JOHN DEERE, AL171541 - JOHN DEERE, ALT10151 - WOODAUTO, BOS0124525147 - WOODAUTO, CA1831IR - HC PARTS, EAA-211082 - EAA, EAA-221639 - EAA, IA1117 - ISKRA / LETRIKA, LRA02234 - LUCAS, MAHMG52 - WOODAUTO, MG52 - MAHLE, MG699 - MAHLE, UD12250A - AS-PL, V836673344 - FENDT, MG 699 OF - MAHLE, MG 52 - MAHLE
ΜΑΡΚΑ | ΜΟΝΤΕΛΟ | ΤΥΠΟΣ | ΧΡΟΝΟΛΟΓΙΑ |
BOMAG | BW 206 AD-5 4.1 | [TCD4] | |
BOMAG | BW 206 AD-5 AM 4.1 | [TCD4] | |
BOMAG | BW 206 ADO-5 4.1 | [TCD4] | |
BOMAG | BW 219 BVC-5 4.1 | [TCD6] | |
BRAEUTIGAM | 125-40 | [TCD2012] | |
BRAEUTIGAM | 125-50 | [TCD2012] | |
BRAEUTIGAM | 150-40 | [TCD2012] | |
BRAEUTIGAM | 165-40 | [TCD2013] | |
CHALLENGER | 525B 6.6 | [1106D] | 01.2009-12.2012 |
CHALLENGER | 535B 6.6 | [1106D] | 01.2009-12.2012 |
CHALLENGER | 545B 6.6 | [1106D] | 01.2009-12.2012 |
CLAAS | 6030 3.6 | [TCD3] | |
CLAAS | 7030 3.6 | [TCD3] | |
CLAAS | 7030 4.0 | [TCD2012] | |
CLAAS | 7035 3.6 | [TCD3] | |
CLAAS | 7044 3.6 | [TCD3] | |
CLAAS | 7055 4.0 | [TCD4] | |
CLAAS | 9055 4.0 | [TCD4] | |
CLAAS | Jaguar 850 12.0 | [MB-OM457LA] | 01.2000-12.2003 |
DEUTZ-FAHR | 5090 C 3.6 | [TCD3] | 01.2012- |
DEUTZ-FAHR | 5100 3.6 | [TCD3] | 01.2012- |
DEUTZ-FAHR | 5100 C 3.6 | [TCD3] | 01.2012- |
DEUTZ-FAHR | 5100 TTV 3.6 | [TCD3] | 01.2012- |
DEUTZ-FAHR | 5110 3.6 | [TCD3] | 01.2012- |
DEUTZ-FAHR | 5120 3.6 | [TCD3] | 01.2012- |
DEUTZ-FAHR | 5130 3.6 | [TCD3] | 01.2012- |
DEUTZ-FAHR | AGROTRON 6120.4 4.1 | [TCD4] | 01.2012- |
DEUTZ-FAHR | AGROTRON 6120.4 TTV 4.1 | [TCD4] | 01.2012- |
DEUTZ-FAHR | AGROTRON 6130.4 TTV 4.1 | [TCD4] | 01.2012- |
DEUTZ-FAHR | AGROTRON 6150 6.1 | [TCD6] | 01.2013- |
DEUTZ-FAHR | AGROTRON 6160 TTV 6.1 | [TCD6] | 01.2013- |
DEUTZ-FAHR | AGROTRON 7210 ST 6.1 | [TCD6] | 01.2012- |
DEUTZ-FAHR | AGROTRON 7220 ST 6.1 | [TCD6] | 01.2012- |
DEUTZ-FAHR | M600 6.0 | 01.2007- | |
DEUTZ-FAHR | M610 6.0 | 01.2007- | |
DEUTZ-FAHR | M620 6.0 | 01.2007- | |
DINOLIFT | 220XSE | ||
FENDT | 309 4.0 | ||
FENDT | 310 4.0 | ||
FENDT | 311 4.0 | ||
FENDT | 312 4.0 | ||
FENDT | 313 4.0 | ||
FENDT | 712 | ||
FENDT | 716 6.1 | ||
FENDT | 718 6.1 | ||
FENDT | 720 6.1 | ||
FENDT | 722 6.1 | ||
FENDT | 724 6.1 | ||
FENDT | 818 | [TCD2013] | |
FENDT | 819 7.2 | [TCD2013] | |
FENDT | 820 | [TCD2013] | |
FENDT | 822 6.1 | ||
FENDT | 824 6.1 | ||
FENDT | 826 6.1 | ||
FENDT | 828 6.1 | ||
FENDT | 922 7.8 | ||
FENDT | 924 7.8 | ||
FENDT | 927 7.8 | ||
FENDT | 930 7.8 | ||
FENDT | 933 7.8 | ||
FENDT | 936 7.8 | [TCD2013] | |
FENDT | 939 7.8 | ||
HAMM | H 11i 4.1 | [TCD4] | |
HAMM | H 13i 4.1 | [TCD4] | |
HAMM | H 16i 4.1 | [TCD4] | |
JOHN DEERE | 6020 4.5 | [4045] | 01.2002-12.2007 |
JOHN DEERE | 6020 SE 4.5 | [4045DL070] | 01.2002-12.2007 |
JOHN DEERE | 6020 SE 4.5 | [4045TL270] | 01.2002-12.2007 |
JOHN DEERE | 6020S 6.8 | 01.2002-12.2007 | |
JOHN DEERE | 6120 4.5 | [4045T] | 01.2002-12.2007 |
JOHN DEERE | 6120 SE 4.5 | [4045TL070] | 01.2002-01.2005 |
JOHN DEERE | 6120 SE 4.5 | [4045TL272] | 01.2002-01.2005 |
JOHN DEERE | 6220 3.9 | 01.2002- | |
JOHN DEERE | 6220 4.5 | [4045T] | 01.2002-12.2007 |
JOHN DEERE | 6220 SE 3.9 | [4045TL070] | 01.2002-12.2007 |
JOHN DEERE | 6220 SE 3.9 | [4045TL272] | 01.2002-12.2007 |
JOHN DEERE | 6220 SE 4.5 | [4045] | 01.2001-12.2007 |
JOHN DEERE | 6320 3.9 | 01.2002- | |
JOHN DEERE | 6320 4.5 | [4045T] | 01.2002-12.2007 |
JOHN DEERE | 6420 4.5 | [4045T] | 01.2002-12.2007 |
JOHN DEERE | 6420 S 4.5 | 01.1994- | |
JOHN DEERE | 6420S 4.5 | [4045HLA73] | 01.2002-12.2007 |
JOHN DEERE | 6420S 4.5 | [4045] | 01.2001- |
JOHN DEERE | 6520 | 01.1994- | |
JOHN DEERE | 6620 6.8 | [6068HL272] | 01.2002-01.2005 |
JOHN DEERE | 6620 6.8 | [6068HLA070] | 01.2002-01.2005 |
JOHN DEERE | 6620 6.8 | [6068TL072] | 01.2002-01.2005 |
JOHN DEERE | 6620 6.8 | [6068T] | 01.2001-12.2006 |
JOHN DEERE | 6820 6.8 | [6068HL472] | 01.1997-01.2005 |
JOHN DEERE | 6820 6.8 | [6068HLA71] | 01.1997-01.2005 |
JOHN DEERE | 6820 6.8 | [6068] | 01.2001-12.2006 |
JOHN DEERE | 6820 S 6.8 | 01.2002-12.2007 | |
JOHN DEERE | 6920 | 01.1994- | |
JOHN DEERE | 6920 S 6.8 | [6068HL474] | 01.1997-01.2005 |
JOHN DEERE | 6920 S 6.8 | [6068HLA73] | 01.1997-01.2005 |
KHD | Engine | [BF12L0513C] | |
KHD | Engine 4.0 | [BF4M2012C] | |
KHD | Engine 6.1 | [BF6M2012C] | |
KHD | Engine 7.1 | [BF6M1013FC] | |
KRAMER | 5507 4.1 | [TCD4] | |
LAMBORGHINI | 160 6.1 | [TCD6] | 01.2013- |
MANITOU | MLT 634-120 3.6 | [TCD3] | |
MASSEY FERGUSON | BC 4500 | [620DS] | 03.2008- |
MASSEY FERGUSON | MF 32 | [620DS] | 03.2008- |
MASSEY FERGUSON | MF 34 | [634DSA] | 04.2008- |
MASSEY FERGUSON | MF 6475 6.6 | [1006D-E66TA] | |
MASSEY FERGUSON | MF 6480 6.6 | [1006D-E66TA] | |
MASSEY FERGUSON | MF 6485 6.6 | [D.66.CTA] | |
MASSEY FERGUSON | MF 7465 6.6 | [1006D-E66TA] | |
MASSEY FERGUSON | MF 7475 6.6 | [1006D-E66TA] | |
MASSEY FERGUSON | MF 7480 6.6 | [1006D-E66TA] | |
MATROT | Helios 36 4.0 | ||
MATROT | Helios 4.0 | ||
VALTRA | BC4500 6.6 | 620DSR] | |
VALTRA | BC4500 6.6 | 620DSR] | 03.2008- |
VALTRA | BH135i 4.4 | [420DSA] | |
VALTRA | BH180 6.6 | [620DS] | 03.2008- |
VALTRA | BH210i 6.6 | [620DS] | |
ZETOR | Crystal 150 6.1 | [TCD6] | |
ZETOR | Crystal 160 6.1 | [TCD6] | |
ZOOMLION | ZS1354 |
A0G992
A9190
- CarCode
- 1520
- model
- BOMAG
CLAAS
DEUTZ-FAHR
FAHR
FENDT
HAMM
ISKRA
JOHN DEERE
LAMBORGHINI
RAM - SUPPLIER
- AS-PL
- ΤΥΠΟΣ
- ΔΥΝΑΜΟ
Συμβατά Προϊόντα