A5010 Δυναμό Mitsubishi CHERY MITSUBISHI
Size A | 38.50mm |
Size B | 13.50mm |
Size C | 67.00mm |
Voltage | 12V |
Amp. | 85A |
Pulley | AP |
D.1 | 10.50mm |
D.2 | M8x1.25mm |
D.3 | 10.50mm |
G | 4qty |
O.D.1 | 60.50mm |
L.1 | 169.00mm |
0986045581 - BOSCH, 11.1523 - LAUBER, 11.1523M - LAUBER, 112328 - CARGO, 13751N - WAI / TRANSPO, 13787N - WAI / TRANSPO, 20130174 - PRESTOLITE, 20137421BN - REAL, 20137421OE - REAL, 2035124 - SANDO, 28-2900 - ELSTOCK, 28-4516 - ELSTOCK, 401523RI - KUHNER, 401805RI - KUHNER, 437639 - VALEO, 89213554 - POWERMAX, 8EL737798-001 - HELLA, 9045581 - FRIESEN, 9112 - CEVAM, 9213554 - POWERMAX, A2TA4991 - MITSUBISHI, A2TA5391 - MITSUBISHI, A2TA5391ZT - MITSUBISHI, A2TB0892 - MITSUBISHI, A2TB5791ZC - MITSUBISHI, A5010 - AS-PL, AEB1523 - AUTOELECTRO, ALT31213 - WOODAUTO, CAL35124AS - CASCO, CAL35124GS - CASCO, DRA4094 - DELCO, EAA-221688 - EAA, JA1523IR - HC PARTS, LRA01676 - LUCAS, LRA02079 - LUCAS, MD317860 - MITSUBISHI, MD317862 - MITSUBISHI, MD343562 - MITSUBISHI, MD368519 - MITSUBISHI, SA252 - SOVEREIGN, SA366 - SOVEREIGN
ΜΑΡΚΑ | ΜΟΝΤΕΛΟ | ΤΥΠΟΣ | ΧΡΟΝΟΛΟΓΙΑ |
CHERY | Tiggo T11 2.4 | 01.2005-12.2011 | |
MITSUBISHI | Carisma 1.8 16V | [4G93] | 09.1997-12.2003 |
MITSUBISHI | Carisma 1.8 GDi 16V | [4G93] | 09.1997-12.2003 |
MITSUBISHI | Colt 1.6 1600 | (CJ1A) | 09.2000-07.2005 |
MITSUBISHI | Colt 1.6 1600 GLX | [4G92] | 05.1996-09.2000 |
MITSUBISHI | Galant 2.0 | (EA2A)[4G63] | 09.1996-12.2003 |
MITSUBISHI | Galant 2.0 | (EA2W)[4G63] | 09.1996-09.2002 |
MITSUBISHI | Lancer 1.6 16V | (CJ4A) | 12.1995-08.2003 |
MITSUBISHI | Pajero 1.8 GDi | (V2_W,V4_W)[4G93] | 06.1998-04.2000 |
MITSUBISHI | Pajero 1.8 GDI Pinin | (H6_W,H7_W)[4G93] | 06.2000-06.2001 |
MITSUBISHI | Pajero 1.8 Pinin | 09.2001- | |
MITSUBISHI | Space Star 1.8 GDi | (DGO) | 06.1998-08.2002 |
MITSUBISHI | Space Star 1.8 GDi | [4G93] | 06.1998- |
A0G975
A5010
- CarCode
- 1520
- model
- MITSUBISHI
- SUPPLIER
- AS-PL
- ΤΥΠΟΣ
- ΔΥΝΑΜΟ
Συμβατά Προϊόντα