S0600 Μίζα τύπου Bosch COMPAIR DENNIS FIAT-ALLIS HY-MAC HYDREMA JCB MASSEY FERGUSON PERKINS TEREX VALTRA
Size A | 89.00mm |
Size B | 28.00mm |
Power | 3.00kW |
Voltage | 12V |
No./mount. holes | 3szt |
No./mount. holes with thread | 0szt |
Rotation | CW |
No./teeth | 10szt |
L.1 | 340.00mm |
O.1 | 90.00mm |
O.2 | 127.00mm |
O.3 | 90.00mm |
C.1 | 11.00mm |
C.2 | 11.00mm |
C.3 | 11.00mm |
0001367069 - BOSCH, 063227592010 - MAGNETI MARELLI, 10120 - KUHNER, 10120K - KUHNER, 10120P - KUHNER, 10703L - KUHNER, 10703P - KUHNER, 11.130.526 - ISKRA / LETRIKA, 113534 - CARGO, 1446802M91 - MASSEY FERGUSON, 1447732R1 - PERKINS, 144773R1 - MASSEY FERGUSON, 18387N - WAI / TRANSPO, 19083016 - DELCO, 20500107 - PRESTOLITE, 20500968 - PRESTOLITE, 220006 - ERA, 25-0201 - ELSTOCK, 260-62139 - DIXIE, 26294A - LUCAS, 26294D - LUCAS, 26294N - LUCAS, 26357 - LUCAS, 26357B - LUCAS, 26357D - LUCAS, 26357H - LUCAS, 26369 - LUCAS, 26369D - LUCAS, 27502B - LUCAS, 27502E - LUCAS, 27518 - LUCAS, 27518B - LUCAS, 27518E - LUCAS, 27518F - LUCAS, 27518H - LUCAS, 27518J - LUCAS, 27520 - LUCAS, 27570 - LUCAS, 27570B - LUCAS, 27570F - LUCAS, 27585 - LUCAS, 27585A - LUCAS, 27588 - LUCAS, 27588A - LUCAS, 27592 - LUCAS, 27596 - LUCAS, 27596A - LUCAS, 27607 - LUCAS, 27607A - LUCAS, 2873A028 - PERKINS, 2873A030 - PERKINS, 2873B056 - PERKINS, 2873B071 - PERKINS, 33364 - EAI, 35261130 - PRESTOLITE, 3581576M01A - MASSEY FERGUSON, 3581576M02A - MASSEY FERGUSON, 3581576M1 - MASSEY FERGUSON, 3581576R1 - MASSEY FERGUSON, 3930508R1 - MASSEY FERGUSON, 455528 - VALEO, 458383 - VALEO, 6025101 - SANDO, 700.005.103 - PSH, 861036 - PRESTOLITE, 8735 - CEVAM, 8735R - CEVAM, AES9168 - AUTOELECTRO, AZJ3151 - ISKRA / LETRIKA, CST25101 - CASCO, CST25101AS - CASCO, CST25101ES - CASCO, CST25101GS - CASCO, CST25101OS - CASCO, CST25101RS - CASCO, DRS3289 - DELCO, DRS3289N - DELCO, EAA-111081 - EAA, EAA-111296 - EAA, EAA-121174 - EAA, IS0526 - ISKRA / LETRIKA, LRS00968 - LUCAS, MS347 - MAHLE, SG0061 - GHIBAUDI, UD12907S - AS-PL, MS 347 - MAHLE
ΜΑΡΚΑ | ΜΟΝΤΕΛΟ | ΤΥΠΟΣ | ΧΡΟΝΟΛΟΓΙΑ |
COMPAIR | 100DS 2.5 | 01.1976- | |
COMPAIR | 5DS 2.5 | 01.1976- | |
COMPAIR | 85DS 5.8 | 01.1976- | |
DENNIS | 50/70 Municipal 5.8 | 01.1979-12.1983 | |
DENNIS | Dominat 5.8 | [6.354] | 01.1979- |
FIAT-ALLIS | 345B | [4.248] | 01.1972-12.1980 |
HY-MAC | 580C 5.8 | 01.1970- | |
HY-MAC | 580C 5.9 | 01.1970- | |
HY-MAC | 590 5.8 | 01.1973- | |
HY-MAC | 595 5.8 | 01.1970- | |
HY-MAC | 690 5.8 | 01.1973- | |
HYDREMA | 805 | [4.248] | 01.1981-12.1990 |
HYDREMA | 806 | ||
HYDREMA | 807 | ||
HYDREMA | 808 | ||
HYDREMA | 812 | ||
HYDREMA | 906 | ||
HYDREMA | 908 | ||
JCB | 3CX-4 4.0 | [4.40] | 01.1994- |
JCB | 420 TU 5.8 | 01.1982-12.1991 | |
JCB | 430 TU 5.8 | 01.1982-12.1992 | |
JCB | 4CX 4.0 | 01.1991- | |
JCB | 807C 5.8 | 01.1982- | |
JCB | 811 3.8 | 01.1985- | |
JCB | 812 5.8 | 01.1985- | |
JCB | 814 5.8 | 01.1985- | |
JCB | 817 5.8 | 01.1985- | |
JCB | 818 5.8 | 01.1985- | |
JCB | 820 5.8 | 01.1985- | |
JCB | Fastrac 1115 | [1000-6HR1] | 01.1995-12.1996 |
JCB | Fastrac 1115S | [1000-6HR1] | 01.1996-12.1998 |
JCB | Fastrac 1125 | [1000-6HR2] | 01.1997-12.1998 |
JCB | Fastrac 1135 | [1000-6HR5] | 01.1995-12.1998 |
JCB | Fastrac 125 6.0 | 01.1991-12.1993 | |
JCB | Fastrac 135 6.0 | 01.1993- | |
JCB | Fastrac 145 6.0 | 01.1991-12.1993 | |
JCB | Fastrac 155 6.0 | 01.1993- | |
JCB | Fastrac 185 | 01.1994- | |
MASSEY FERGUSON | 1200 | [A6.354] | 01.1973-12.1980 |
MASSEY FERGUSON | 3085 | [Q1006-6] | 01.1992-12.1993 |
MASSEY FERGUSON | 3095 | [Q1006-6] | 01.1990-12.1994 |
MASSEY FERGUSON | 3115 | [Q1006-6] | 01.1990-12.1992 |
MASSEY FERGUSON | 3120 | [Q1006-6] | 01.1993-12.1994 |
MASSEY FERGUSON | 3125 | [Q1006-6] | 01.1990-12.1993 |
MASSEY FERGUSON | 3635 | [Q1006-6T] | 01.1992-12.1994 |
MASSEY FERGUSON | 3645 | [6.920] | 01.1989-12.1990 |
MASSEY FERGUSON | 3645 | [Q1006-6T] | 01.1990-12.1994 |
MASSEY FERGUSON | 3655 | [Q1006-6] | 01.1990-12.1994 |
MASSEY FERGUSON | 3670 | [D612DS] | 01.1991-12.1994 |
MASSEY FERGUSON | 3680 | [D612DS] | 01.1989-12.1991 |
MASSEY FERGUSON | 3690 | [D612DS] | 01.1991-12.1994 |
MASSEY FERGUSON | 399 | [Q1006-6] | 01.1990-12.1996 |
MASSEY FERGUSON | 8240 | [D620DS] | 01.1999-12.2002 |
MASSEY FERGUSON | 8240 6.5 | [620DWBAE] | 01.2002-12.2004 |
MASSEY FERGUSON | 8250 | [D634DWE] | 01.1999- |
MASSEY FERGUSON | 8260 | [D634SBIE] | 01.1999- |
MASSEY FERGUSON | 8270 | [645DSBIE] | 01.1999- |
MASSEY FERGUSON | 8280 | [645DSBIE] | 01.1999- |
PERKINS | Engine | [6-354] | 01.1980- |
PERKINS | Engine 4.0 | [4-248] | |
TEREX | 359 | 01.1999- | |
VALTRA | 8100 6.6 | [620D] | 01.1991-12.1995 |
VALTRA | 8300 | [612D] | 01.1990-12.1993 |
VALTRA | 8600 7.3 | [612DS] | 01.1990-12.1993 |
A0G987
S0600
- CarCode
- 270
- model
- COMPAIR
DENNIS
FIAT
FIAT-ALLIS
HY-MAC
HYDREMA
JCB
MASSEY
PERKINS
TEREX
VALTRA - SUPPLIER
- AS-PL
- ΤΥΠΟΣ
- ΜΙΖΑ
Συμβατά Προϊόντα