S6118 Μίζα τύπου Denso JOHN DEERE
| Size A | 89.00mm |
| Size B | 47.00mm |
| Power | 7.80kW |
| Voltage | 24V |
| No./mount. holes | 3szt |
| No./mount. holes with thread | 0szt |
| No./teeth (fits into) | 11szt |
| Rotation | CW |
| No./teeth | 11szt |
| L.1 | 320.00mm |
| O.1 | 90.00mm |
| O.2 | 90.00mm |
| O.3 | 127.00mm |
| C.1 | 12.00mm |
| C.2 | 12.00mm |
| C.3 | 12.00mm |
114222 - CARGO, 190-30125 - ROBERT'S, 19847N - WAI / TRANSPO, 19847R - WAI / TRANSPO, 20432216BN - REAL, 228000-6560 - DENSO, 228000-6561 - DENSO, 228000-7410 - DENSO, 228000-7411 - DENSO, 228000-7412 - DENSO, 228000-7413 - DENSO, 246-30216 - DIXIE, 254152 - KUHNER, 6040612 - SANDO, 631.501.113 - PSH, 91-29-5608 - WILSON, AR72308 - JOHN DEERE, AR84333 - JOHN DEERE, CST40612 - CASCO, CST40612AS - CASCO, CST40612ES - CASCO, CST40612GS - CASCO, CST40612OS - CASCO, CST40612RS - CASCO, RE15663 - JOHN DEERE, RE501060 - JOHN DEERE, RE69705 - JOHN DEERE, RE70958 - JOHN DEERE, S-8947 - DIXIE, SE501406 - JOHN DEERE, SE501418 - JOHN DEERE, STR70356 - WOODAUTO, UD02132S - AS-PL
| ΜΑΡΚΑ | ΜΟΝΤΕΛΟ | ΤΥΠΟΣ | ΧΡΟΝΟΛΟΓΙΑ |
| JOHN DEERE | 1010D 4.5L | ||
| JOHN DEERE | 1110D 6.8L | ||
| JOHN DEERE | 1270D 8.1L | ||
| JOHN DEERE | 1470D 9.0L | ||
| JOHN DEERE | 1710D 8.1L | ||
| JOHN DEERE | 644K 6.8L | ||
| JOHN DEERE | 700J 6.8L | ||
| JOHN DEERE | 703J 8.1L | ||
| JOHN DEERE | 703JH 8.1L | ||
| JOHN DEERE | 724K 9.0L | ||
| JOHN DEERE | 744K 9.0L | ||
| JOHN DEERE | 750J 6.8L | ||
| JOHN DEERE | 753J 8.1L | ||
| JOHN DEERE | 753JH 8.1L | ||
| JOHN DEERE | 759J 8.1L | ||
| JOHN DEERE | 759JH 8.1L | ||
| JOHN DEERE | 810D 4.5L | ||
| JOHN DEERE | 850J 9.0L | ||
| JOHN DEERE | 853J 8.1L | ||
| JOHN DEERE | 853JH 8.1L | ||
| JOHN DEERE | 903J 8.1L | ||
| JOHN DEERE | 903JH 8.1L | ||
| JOHN DEERE | 909J 8.1L | ||
| JOHN DEERE | 909JH 8.1L | ||
| JOHN DEERE | 953J 8.1L | ||
| JOHN DEERE | 959J 8.1L |
A0G9104
S6118
- CarCode
- 270
- ΤΥΠΟΣ
- ΜΙΖΑ
- model
- DENSO
JOHN DEERE - SUPPLIER
- AS-PL