S9174 Μίζα τύπου Iskra / Letrika AHLMANN ATLAS COPCO BOMAG CASE CHAMPION DEUTZ DYNAPAC EUROMACCHINE GEHL JCB JLG KRAMER WACKE
| Size A | 82.00mm |
| Size B | 23.00mm |
| Power | 4.00kW |
| Voltage | 12V |
| No./mount. holes | 2szt |
| No./mount. holes with thread | 0szt |
| No./teeth (fits into) | 9szt |
| Rotation | CW |
| No./teeth | 9szt |
| L.1 | 322.00mm |
| O.1 | 102.00mm |
| C.1 | 11.00mm |
| C.2 | 11.00mm |
0001230013 - BOSCH, 01181570 - DEUTZ, 01182179 - DEUTZ, 01182388 - DEUTZ, 04300287 - DEUTZ, 11.131.645 - ISKRA / LETRIKA, 11.131.862 - ISKRA / LETRIKA, 114320 - CARGO, 18525 - LESTER, 18525N - WAI / TRANSPO, 255052 - KUHNER, 255052M - KUHNER, 260-23102 - DIXIE, 510.507.092 - PSH, 91-15-7140 - WILSON, AZF4167 - ISKRA / LETRIKA, AZF4229 - ISKRA / LETRIKA, BOS0001230013 - WOODAUTO, DRS0363 - DELCO, IS1237 - ISKRA / LETRIKA, LETIS1237 - WOODAUTO, LRS02559 - LUCAS, S0300 - AS-PL, STR50271 - WOODAUTO, TS-6205 - DIXIE, UD11160S - AS-PL, MS 67 - MAHLE
| ΜΑΡΚΑ | ΜΟΝΤΕΛΟ | ΤΥΠΟΣ | ΧΡΟΝΟΛΟΓΙΑ |
| AHLMANN | AL-100-100 | [BF4L2011] | |
| AHLMANN | AZ90T | [BF4L2011] | |
| ATLAS COPCO | XAS-66 | [Deutz] | 01.1997- |
| ATLAS COPCO | XAS-66DDG | [Deutz] | 01.1997- |
| BOMAG | BW-120AD | [Deutz] | 01.1997- |
| CASE | 360 | [Deutz] | 01.1988-01.1998 |
| CHAMPION | A421 Super Pac | [Deutz] | 01.1996- |
| DEUTZ | TCD2011 L4 3.6 | [4] | |
| DEUTZ | TD2011 L4W 3.6 | ||
| DYNAPAC | CG233HF 3.6 | [TCD2011] | |
| DYNAPAC | CG333HF 3.6 | [BF4M] | |
| DYNAPAC | CG333HF 3.6 | [TCD2011] | |
| EUROMACCHINE | MP 01 DC 3.1 | [BF4M2011] | |
| EUROMACCHINE | MP 02 DC 3.1 | [BF4M2011] | |
| EUROMACCHINE | MP 03 DC 4 | [BF4M2011] | |
| EUROMACCHINE | MP 04 DC 4 | [BF4M2011] | |
| GEHL | 5640 3.1 | [BF4M2011] | |
| GEHL | 5640 3.1 | [F4M2011] | |
| JCB | 409 3.6 | [Deutz] | |
| JLG | 600A | [F4M1011F] | |
| JLG | 600S | [F4M1011F] | 01.1996- |
| KRAMER | 1150 3.6 | [D2011] | |
| KRAMER | 380 3.6 | [D2011] | |
| KRAMER | 480 3.6 | [D2011] | |
| KRAMER | 580 3.6 | [TCD2011] | |
| KRAMER | 680T 3.6 | [TCD2011] | |
| KRAMER | 750 3.6 | [D2011] | |
| KRAMER | 780 3.6 | [D2011] | |
| KRAMER | 850 3.6 | [D2011] | |
| KRAMER | 950 3.6 | [TCD2011] | |
| KRAMER | KL27T 3.6 | [D2011] | |
| KRAMER | KL35 3.6 | [D2011] | |
| KRAMER | KL35T 3.6 | [D2011] | |
| KRAMER | KL37 3.6 | [D2011] | |
| KRAMER | KL43 3.6 | [D2011] | |
| WACKER NEUSON | 10001 3.6 | [D2011T] | |
| WACKER NEUSON | 14504 4 | [TCD2012-L04] | |
| WACKER NEUSON | 6001 3.6 | [D2011T] | |
| WACKER NEUSON | 9001 3.6 | [D2011T] | |
| WACKER NEUSON | 9503 4 | [TCD2012-L04] | |
| WACKER NEUSON | WL 37 3.6 | ||
| WACKER NEUSON | WL 48 3.6 | ||
| WEIDEMANN | 2070 CX80 3.6 | ||
| WEIDEMANN | 2070 CX80 LP 3.6 | ||
| WEIDEMANN | 2070 CX80 LP T 3.6 | ||
| WEIDEMANN | 2070 CX80 T 3.6 | ||
| WEIDEMANN | 3070 CX60 3.6 | ||
| WEIDEMANN | 3070 CX60 LP 3.6 | ||
| WEIDEMANN | 3070 CX60 LP T 3.6 | ||
| WEIDEMANN | 3070 CX60 T 3.6 | ||
| WEIDEMANN | 3070 CX80 3.6 | ||
| WEIDEMANN | 3070 CX80 LP 3.6 | ||
| WEIDEMANN | 3070 CX80 LP T 3.6 | ||
| WEIDEMANN | 3070 CX80 T 3.6 | ||
| WEIDEMANN | 4070 CX80 3.6 | ||
| WEIDEMANN | 4070 CX80 LP 3.6 | ||
| WEIDEMANN | 4070 CX80 T 3.6 |
A0G982
S9174
- CarCode
- 270
- model
- AHLMANN
ATLAS
ATLAS COPCO
BOMAG
CASE
DYNAPAC
GEHL
ISKRA
JCB
MAN
RAM - SUPPLIER
- AS-PL
- ΤΥΠΟΣ
- ΜΙΖΑ
Συμβατά Προϊόντα