S9197(LETRIKA) Μίζα OEM ISKRA / LETRIKA Iskra / Letrika BUHRER CASE NEW HOLLAND
Size A | 92.00mm |
Size B | 21.00mm |
Power | 3.10kW |
Voltage | 12V |
No./mount. holes | 3szt |
No./mount. holes with thread | 0szt |
Rotation | CW |
No./teeth | 10szt |
L.1 | 305.00mm |
O.1 | 103.00mm |
O.2 | 146.00mm |
O.3 | 103.00mm |
C.1 | 11.00mm |
C.2 | 11.00mm |
C.3 | 11.00mm |
0001369015 - BOSCH, 0001369023 - BOSCH, 0986017510 - BOSCH, 101126 - KUHNER, 101126M - KUHNER, 11.130.627 - ISKRA / LETRIKA, 112074 - CARGO, 18024N - WAI / TRANSPO, 20500212 - PRESTOLITE, 22.1126M - LAUBER, 260-69104 - DIXIE, 361190 - SPAREX, 3918688 - NEW HOLLAND, 72735985 - MAHLE, 81866002 - NEW HOLLAND, 82005342 - NEW HOLLAND, 82007917 - NEW HOLLAND, 82013922 - NEW HOLLAND, 82015723 - NEW HOLLAND, 8213173 - POWERMAX, 8678 - CEVAM, 89821291 - NEW HOLLAND, 8EA737621-001 - HELLA, AZJ3201 - ISKRA / LETRIKA, C000900060200 - AGCO, CS1126 - HELLA, DRS7510 - DELCO, F0NN11000BA - NEW HOLLAND, F0NN11000CA - NEW HOLLAND, IS0627 - ISKRA / LETRIKA, LETIS0627 - WOODAUTO, LETIS1016 - WOODAUTO, MS357 - MAHLE, S5004L - PRESTOLITE, STR22105 - WOODAUTO, TS-6143 - DIXIE, UD11883(LETRIKA)S - AS-PL, MS 357 - MAHLE
ΜΑΡΚΑ | ΜΟΝΤΕΛΟ | ΤΥΠΟΣ | ΧΡΟΝΟΛΟΓΙΑ |
BUHRER | 20 | 01.1991-01.1973 | |
CASE | Windrowers WDX1101 | 01.2001- | |
CASE | Windrowers WDX901 | 01.2001- | |
NEW HOLLAND | 1112 Speed Power | ||
NEW HOLLAND | 2000 | 01.1991- | |
NEW HOLLAND | 2310 | ||
NEW HOLLAND | 2514 E | ||
NEW HOLLAND | 2610 3.1 | ||
NEW HOLLAND | 2810 | ||
NEW HOLLAND | 2910 | 01.1991- | |
NEW HOLLAND | 3230 | [BSD332] | |
NEW HOLLAND | 3310 | 01.1991- | |
NEW HOLLAND | 3310X4 | 01.1991- | |
NEW HOLLAND | 3430 3.1 | 01.1990-12.1995 | |
NEW HOLLAND | 3610 | ||
NEW HOLLAND | 3900 | ||
NEW HOLLAND | 3910 | ||
NEW HOLLAND | 3930 | ||
NEW HOLLAND | 4000 | 01.1991- | |
NEW HOLLAND | 4100 | 01.1991- | |
NEW HOLLAND | 4130 | 01.1990-12.1995 | |
NEW HOLLAND | 4610 | 01.1991- | |
NEW HOLLAND | 4630 | 01.1990-12.1995 | |
NEW HOLLAND | 550 | ||
NEW HOLLAND | 5600 | 01.1991- | |
NEW HOLLAND | 5610 | 01.1991- | |
NEW HOLLAND | 5610S | [4-304] | 01.1994-12.2000 |
NEW HOLLAND | 5640 | [4-268] | 01.1992-12.1997 |
NEW HOLLAND | 5640 Powerstar 4.4 | 01.1992-12.1997 | |
NEW HOLLAND | 5700 | ||
NEW HOLLAND | 5900 | ||
NEW HOLLAND | 620 | 01.1991- | |
NEW HOLLAND | 622 | 01.1991- | |
NEW HOLLAND | 6410 | ||
NEW HOLLAND | 654 County | ||
NEW HOLLAND | 655 | [4-304D] | 01.1996-01.1997 |
NEW HOLLAND | 6610 | 01.1991- | |
NEW HOLLAND | 6610S | [4-304] | 01.1994-12.2000 |
NEW HOLLAND | 6640 | [4-304] | 01.1991-12.1998 |
NEW HOLLAND | 6710 | 01.1991- | |
NEW HOLLAND | 6810 4.4 | 01.1988-12.1991 | |
NEW HOLLAND | 7000 | 01.1991- | |
NEW HOLLAND | 7010 | [4-304] | 01.1996-12.2000 |
NEW HOLLAND | 7410 | ||
NEW HOLLAND | 754 County | ||
NEW HOLLAND | 7600 | 01.1991- | |
NEW HOLLAND | 7610 | 01.1991- | |
NEW HOLLAND | 7610S | [4-304] | 01.1994-12.2000 |
NEW HOLLAND | 764 County | ||
NEW HOLLAND | 7700 | 01.1991- | |
NEW HOLLAND | 774 County | ||
NEW HOLLAND | 7740 | [4-304] | 01.1991-12.1998 |
NEW HOLLAND | 7810 6.5 | 01.1988-12.1991 | |
NEW HOLLAND | 7840 | [6-401] | 01.1991-12.1996 |
NEW HOLLAND | 7910 | 01.1991- | |
NEW HOLLAND | 8200 | ||
NEW HOLLAND | 8210 | 01.1991- | |
NEW HOLLAND | 8240 | [6-456] | 01.1992-12.1997 |
NEW HOLLAND | 8260 Powerstar 7.5 | ||
NEW HOLLAND | 8401 | ||
NEW HOLLAND | 8530 | ||
NEW HOLLAND | 8630 | ||
NEW HOLLAND | 8730 6.5 | 01.1989-12.1993 | |
NEW HOLLAND | 8830 6.5 | 01.1989-12.1993 | |
NEW HOLLAND | 9000 6.5 | 01.1969-12.1972 | |
NEW HOLLAND | 910 Speed Power | 01.1991- | |
NEW HOLLAND | 944 County | ||
NEW HOLLAND | 9600 | 01.1991- | |
NEW HOLLAND | 964 County | ||
NEW HOLLAND | 9700 | 01.1991- | |
NEW HOLLAND | 974 County | ||
NEW HOLLAND | BSD442 | 01.1991- | |
NEW HOLLAND | FG65 | [NEF] | 01.1999- |
NEW HOLLAND | LB110 | [NEF] | 01.2000- |
NEW HOLLAND | LB115 4WS | [NEF] | 01.1998- |
NEW HOLLAND | LB115B 4WS | [NEF] | 01.2000- |
NEW HOLLAND | LB75B | [NEF] | 01.2001- |
NEW HOLLAND | LB90 | [NEF] | 01.2000- |
NEW HOLLAND | LB90B | [NEF] | 01.2003- |
NEW HOLLAND | LB95 | [NEF] | 01.2000- |
NEW HOLLAND | M Serie 7.5 | 09.1995- | |
NEW HOLLAND | NH 95 | [M8Y] | 01.1996- |
NEW HOLLAND | P357 | 01.1991- | |
NEW HOLLAND | P358 | 01.1991- | |
NEW HOLLAND | RG100 5.0 | 01.2000- | |
NEW HOLLAND | RG80 4.4 | [NEF] | 01.2000- |
NEW HOLLAND | Series 10L | 01.1991- | |
NEW HOLLAND | Series 30 | 01.1991- | |
NEW HOLLAND | Series 40W | 01.1991- | |
NEW HOLLAND | Series 60L | 01.1991- | |
NEW HOLLAND | Series 60W | 01.1991- | |
NEW HOLLAND | Trench Digger | 01.1991- | |
NEW HOLLAND | TS100 | ||
NEW HOLLAND | TW 10 6.5 | [401] | 01.1979-12.1982 |
NEW HOLLAND | TW 1164 County | ||
NEW HOLLAND | TW 1184 County | ||
NEW HOLLAND | TW 15 6.5 | 01.1983-12.1989 | |
NEW HOLLAND | TW 20 6.5 | [401] | 01.1979-12.1982 |
NEW HOLLAND | TW 25 6.5 | 01.1983-12.1989 | |
NEW HOLLAND | TW 30 6.5 | [401] | 01.1979-12.1982 |
NEW HOLLAND | TW 35 6.5 | 01.1983-12.1989 | |
NEW HOLLAND | TW 5 6.5 | 01.1985-12.1989 |
A0G9197
S9197(LETRIKA)
- CarCode
- 270
- ΤΥΠΟΣ
- ΜΙΖΑ
- model
- CASE
ISKRA
NEW HOLLAND - SUPPLIER
- AS-PL
Συμβατά Προϊόντα