S9201(LETRIKA) Μίζα OEM ISKRA / LETRIKA Iskra / Letrika AGRIFULL GOLDONI MUZZI VM
Size A | 82.50mm |
Size B | 21.00mm |
Power | 3kW |
Voltage | 12V |
No./mount. holes | 2szt |
No./mount. holes with thread | 0szt |
Rotation | CW |
No./teeth | 9szt |
0001359017 - BOSCH, 0001359062 - BOSCH, 0001367021 - BOSCH, 11.130.402 - ISKRA / LETRIKA, 115535 - CARGO, 254141 - KUHNER, 254141M - KUHNER, 260-67128 - DIXIE, 530.001.092 - PSH, 6005706620 - CLAAS, 6010284 - SANDO, 72735822 - MAHLE, 8952 - CEVAM, AZJ3109 - ISKRA / LETRIKA, CST10284 - CASCO, CST10284AS - CASCO, CST10284ES - CASCO, CST10284GS - CASCO, CST10284OS - CASCO, CST10284RS - CASCO, IS0402 - ISKRA / LETRIKA, LETIS0402 - WOODAUTO, MS194 - MAHLE, STR22092 - WOODAUTO, UD11896(LETRIKA)S - AS-PL, UNIT BOM 120-6108 - WAI / TRANSPO, UNIT BOM 182-152 - WAI / TRANSPO, MS 194 - MAHLE
ΜΑΡΚΑ | ΜΟΝΤΕΛΟ | ΤΥΠΟΣ | ΧΡΟΝΟΛΟΓΙΑ |
AGRIFULL | 80.105 5.7 | [1056SU] | 04.1981-12.1984 |
GOLDONI | Cingolato 360 | [SUN3105] | |
MUZZI | MD 60 5.7 | [1056] | 03.1980-12.1981 |
MUZZI | MD 60 6.0 | [SUN6105] | 01.1984-12.1988 |
MUZZI | MDS | [6105] | 01.1989- |
VM | 1056 M11 5.7 | 01.1973-12.1985 | |
VM | 1056 SU 5.7 | 01.1971-01.1986 | |
VM | 106 MH11 5.2 | 01.1973-12.1985 | |
VM | 106 SU 5.2 | 01.1973-12.1974 | |
VM | 50KVA | [1056SU] | 01.1971-01.1986 |
VM | 60KVA 5.7 | [1056SU] | 01.1971-01.1986 |
VM | 6105 6.0 | 01.1984- | |
VM | 6105 M 6.0 | 01.1986- | |
VM | 6150 T 6.0 | 01.1984- | |
VM | 70 KVA | [T1056SU] | 01.1976-01.1986 |
VM | T 1056SU |
A0G9204
S9201(LETRIKA)
- CarCode
- 270
- model
- ISKRA
- SUPPLIER
- AS-PL
- ΤΥΠΟΣ
- ΜΙΖΑ
Συμβατά Προϊόντα