S9219(LETRIKA) Μίζα OEM ISKRA / LETRIKA Iskra / Letrika AVELING BARFORD BARBER GREENE BUHRER CASE COMPAIR DENNIS FORD INGERSOLL
Size A | 92.00mm |
Size B | 21.20mm |
Power | 2.8kW |
Voltage | 12V |
No./mount. holes | 3szt |
No./mount. holes with thread | 0szt |
Rotation | CW |
No./teeth | 10szt |
0001362067 - BOSCH, 0986022750 - BOSCH, 10200L - KUHNER, 10987L - KUHNER, 11.130.579 - ISKRA / LETRIKA, 11.130.624 - ISKRA / LETRIKA, 110462 - CARGO, 16608N-M50 - WAI / TRANSPO, 16608R - WAI / TRANSPO, 182-30396 - ROBERT'S, 19083013 - DELCO, 205000212 - PRESTOLITE, 20500212 - PRESTOLITE, 220737 - ERA, 25-0064 - ELSTOCK, 254309 - KUHNER, 254309M - KUHNER, 260-62157 - DIXIE, 26137 - LUCAS, 26147 - LUCAS, 26147A - LUCAS, 26147H - LUCAS, 26147J - LUCAS, 26147M - LUCAS, 26189 - LUCAS, 26189A - LUCAS, 26189F - LUCAS, 26211 - LUCAS, 26211A - LUCAS, 26211A/L - LUCAS, 26211D - LUCAS, 26211E - LUCAS, 26211H - LUCAS, 26211L - LUCAS, 26211M - LUCAS, 26211N - LUCAS, 26211Q - LUCAS, 26211T - LUCAS, 26211U - LUCAS, 26213 - LUCAS, 26213A - LUCAS, 26227 - LUCAS, 26227A - LUCAS, 26227D - LUCAS, 26227E - LUCAS, 26227F - LUCAS, 26227H - LUCAS, 26227J - LUCAS, 26227K - LUCAS, 26227N - LUCAS, 26227Q - LUCAS, 26227R - LUCAS, 26227V - LUCAS, 26291 - LUCAS, 26316 - LUCAS, 26330 - LUCAS, 26338 - LUCAS, 26339 - LUCAS, 26339A - LUCAS, 26339B - LUCAS, 26339D - LUCAS, 26339H - LUCAS, 26339K - LUCAS, 26352 - LUCAS, 26364 - LUCAS, 26395 - LUCAS, 26395A - LUCAS, 26395B - LUCAS, 26395D - LUCAS, 26395E - LUCAS, 26395H - LUCAS, 26399 - LUCAS, 265-50100 - DIXIE, 26925 - LUCAS, 26925060D - MAGNETI MARELLI, 26925155A - LUCAS, 26925155B - LUCAS, 27426 - LUCAS, 27500 - LUCAS, 27500A - LUCAS, 27500J - LUCAS, 27515A - LUCAS, 27569 - LUCAS, 27569A - LUCAS, 27614 - LUCAS, 33381 - EAI, 35262480 - PRESTOLITE, 538501 - DUCELLIER, 590.001.103 - PSH, 590.007.103 - PSH, 590.554.103 - PSH, 590.559.103 - PSH, 6005706633 - CLAAS, 63227528 - MAGNETI MARELLI, 63227569 - MAGNETI MARELLI, 66925335 - PRESTOLITE, 702000150 - FORD, 703F11000AA - FORD, 71YB11000AA - FORD, 8040 - CEVAM, 8048 - CEVAM, 81AB10300UB - FORD, 82005342 - NEW HOLLAND, 8212669 - POWERMAX, 8213206 - POWERMAX, 83918688 - NEW HOLLAND, 83949348 - NEW HOLLAND, 83981923 - NEW HOLLAND, 87318759 - NEW HOLLAND, 9007044014 - BOSCH, 91-17-8862 - WILSON, 91-17-8882 - WILSON, 9142765 - MAGNETON, 9142766 - MAGNETON, 9144965 - MAGNETON, AES1115 - AUTOELECTRO, AES2112 - AUTOELECTRO, AES5152 - AUTOELECTRO, AZJ3182 - ISKRA / LETRIKA, AZJ3198 - ISKRA / LETRIKA, C000900060130 - AGCO, C6NF11000A - FORD, C7NN11000A - FORD, C7NN11000B - FORD, CS987 - HC PARTS, D0NN11000A - FORD, D0NN11000B - FORD, D1NN11000A - FORD, D2NN11000B - FORD, D4NN11000B - FORD, D7NN11000B - FORD, D8NN11000BA - FORD, D8NN11000CA - FORD, D8NN11000CB - FORD, D8NN11000CE - FORD, D9NN11000AA - FORD, DRS3197 - DELCO, IS0579 - ISKRA / LETRIKA, K262761 - FIAT, K308650 - CASE, LETIS0579 - WOODAUTO, LRS00115 - LUCAS, LRS00129 - LUCAS, LRS00134 - LUCAS, LRS00212 - LUCAS, LRS00552 - LUCAS, MS346 - MAHLE, MSN202 - MAGNETI MARELLI, MSN531 - MAGNETI MARELLI, NSB520 - LUCAS, S13-61 - HITACHI, S13-61A - HITACHI, S5004L - PRESTOLITE, S5012 - LUCAS, SG0148 - GHIBAUDI, STL0200 - KRAUF, STR25012 - WOODAUTO, TS-4014 - DIXIE, UD11898(LETRIKA)S - AS-PL, MS 346 - MAHLE, MS 228 - MAHLE
ΜΑΡΚΑ | ΜΟΝΤΕΛΟ | ΤΥΠΟΣ | ΧΡΟΝΟΛΟΓΙΑ |
AVELING BARFORD | DC | 01.1980- | |
AVELING BARFORD | GC4 | 01.1972-01.1976 | |
AVELING BARFORD | GD4 | 01.1972-01.1976 | |
AVELING BARFORD | GN | 01.1965-01.1979 | |
AVELING BARFORD | PM20 | 01.1977-01.1978 | |
AVELING BARFORD | PR15 | 01.1977-01.1978 | |
AVELING BARFORD | PTR | 01.1972-01.1976 | |
AVELING BARFORD | TD | 01.1980- | |
AVELING BARFORD | TR | 01.1965-01.1979 | |
AVELING BARFORD | VP VIBRATORY | 01.1969-01.1973 | |
AVELING BARFORD | VS | 01.1969-01.1973 | |
AVELING BARFORD | VSA | 01.1977- | |
AVELING BARFORD | VXC011 | 01.1977- | |
BARBER GREENE | SA141 | 01.1976- | |
BARBER GREENE | SB131 | 01.1976- | |
BARBER GREENE | SB140 | 01.1976- | |
BARBER GREENE | SB30 | 01.1976- | |
BUHRER | 20 | 01.1972-01.1973 | |
CASE | 1394 2WD | 01.1984-01.1988 | |
CASE | 1410 | [455011] | |
CASE | 1412 | [455011] | |
CASE | 1494 2WD | 01.1984-01.1987 | |
CASE | 1594 | [330002] | |
CASE | 1594 2WD | 01.1984-01.1988 | |
CASE | 1690 | [330001] | |
CASE | 1690 | [330102] | |
CASE | 1690 2WD | 01.1984-01.1985 | |
CASE | 1694 | 01.1984-01.1987 | |
CASE | 1694 | [330001] | |
CASE | 1694 | [330102] | |
COMPAIR | 152GT | 01.1976- | |
COMPAIR | 180GT | 01.1976- | |
DENNIS | Bulkmaster | 01.1972-01.1979 | |
DENNIS | Dominat | 01.1972-01.1979 | |
FORD | Engine | [2627T] | |
INGERSOLL RAND | 140SL | 01.1976- | |
INGERSOLL RAND | 175SL | 01.1976- | |
INGERSOLL RAND | 250LS | 01.1976- | |
INGERSOLL RAND | DR140S | 01.1976- | |
INGERSOLL RAND | DR175S | 01.1976- | |
INGERSOLL RAND | DR250S | 01.1976- | |
JCB | 805 | [4.236] | 01.1976-01.1978 |
JCB | 806 | [4-248] | 01.1973-01.1985 |
JCB | 806B | [4-248] | 01.1973-01.1985 |
JCB | 807 | [6-354] | 01.1973-12.1985 |
JCB | 807B | [6-354] | 01.1973-12.1985 |
MATBRO | 100 | ||
MATBRO | 120 | ||
MATBRO | 150 | ||
MATBRO | 200 | ||
MATBRO | 220 | ||
MATBRO | 240 | ||
MATBRO | 260 | ||
MATBRO | 80 | ||
MATBRO | S80 | ||
MATBRO | WT | ||
MATBRO | Y300 | ||
MATBRO | Y60 | ||
MUIRHILL | M-H121 | ||
NEW HOLLAND | 1112 | ||
NEW HOLLAND | 1164 | ||
NEW HOLLAND | 2000 | [158C.I.] | 01.1965-12.1975 |
NEW HOLLAND | 2000 | [175C.I.] | 01.1965-12.1975 |
NEW HOLLAND | 2000 | [201C.I.] | 01.1965-12.1975 |
NEW HOLLAND | 2000 | [256C.I.] | 01.1965-12.1975 |
NEW HOLLAND | 2000 | [401C.I.] | 01.1965-12.1975 |
NEW HOLLAND | 2310 | ||
NEW HOLLAND | 2514E | [256C.I.] | |
NEW HOLLAND | 2610 3.1 | ||
NEW HOLLAND | 2810 | ||
NEW HOLLAND | 2910 | 01.1982-12.1989 | |
NEW HOLLAND | 3000 | [158C.I.] | 01.1965-12.1975 |
NEW HOLLAND | 3000 | [175C.I.] | 01.1965-12.1975 |
NEW HOLLAND | 3000 | [201C.I.] | 01.1965-12.1975 |
NEW HOLLAND | 3000 | [256C.I.] | 01.1965-12.1975 |
NEW HOLLAND | 3000 | [401C.I.] | 01.1965-12.1975 |
NEW HOLLAND | 3230 | ||
NEW HOLLAND | 3310 | 01.1982- | |
NEW HOLLAND | 3310X4 | 01.1982- | |
NEW HOLLAND | 3430 3.1 | 01.1990-12.1995 | |
NEW HOLLAND | 3610 | ||
NEW HOLLAND | 3900 | ||
NEW HOLLAND | 3910 | ||
NEW HOLLAND | 3910 | 01.1982-12.1989 | |
NEW HOLLAND | 3910H | ||
NEW HOLLAND | 3930 | ||
NEW HOLLAND | 3930H | ||
NEW HOLLAND | 4000 | [158C.I.] | 01.1965-12.1975 |
NEW HOLLAND | 4000 | [175C.I.] | 01.1965-12.1975 |
NEW HOLLAND | 4000 | [201C.I.] | 01.1965-12.1975 |
NEW HOLLAND | 4000 | [256C.I.] | 01.1965-12.1975 |
NEW HOLLAND | 4000 | [401C.I.] | 01.1965-12.1975 |
NEW HOLLAND | 4100 | [201C.I.] | 01.1979- |
NEW HOLLAND | 4100 | [256C.I.] | 01.1979- |
NEW HOLLAND | 4100 | [401C.I.] | 01.1979- |
NEW HOLLAND | 4110 3.3 | 01.1981-12.1985 | |
NEW HOLLAND | 4130 3.3 | 01.1990-12.1995 | |
NEW HOLLAND | 4130H 3.3 | 01.1990-12.1995 | |
NEW HOLLAND | 4600 | [201C.I.] | 01.1979- |
NEW HOLLAND | 4600 | [256C.I.] | 01.1979- |
NEW HOLLAND | 4600 | [401C.I.] | 01.1979- |
NEW HOLLAND | 4610 3.3 | 01.1981-12.1995 | |
NEW HOLLAND | 4630 3.3 | 01.1990-12.1995 | |
NEW HOLLAND | 5000 | [158C.I.] | 01.1965-12.1975 |
NEW HOLLAND | 5000 | [175C.I.] | 01.1965-12.1975 |
NEW HOLLAND | 5000 | [201C.I.] | 01.1965-12.1975 |
NEW HOLLAND | 5000 | [256C.I.] | 01.1965-12.1975 |
NEW HOLLAND | 5000 | [401C.I.] | 01.1965-12.1975 |
NEW HOLLAND | 550 | ||
NEW HOLLAND | 5600 | [201C.I.] | 01.1979- |
NEW HOLLAND | 5600 | [256C.I.] | 01.1979- |
NEW HOLLAND | 5600 | [401C.I.] | 01.1979- |
NEW HOLLAND | 5610 4.2 | 01.1979-12.1991 | |
NEW HOLLAND | 5700 | ||
NEW HOLLAND | 5900 | ||
NEW HOLLAND | 620 | ||
NEW HOLLAND | 622 | ||
NEW HOLLAND | 6410 | ||
NEW HOLLAND | 654 | ||
NEW HOLLAND | 655 | [4-304D] | 01.1996-01.1997 |
NEW HOLLAND | 655A | 01.1996-01.1997 | |
NEW HOLLAND | 655E | 01.1996-01.1997 | |
NEW HOLLAND | 6600 | [201C.I.] | 01.1979- |
NEW HOLLAND | 6600 | [256C.I.] | 01.1979- |
NEW HOLLAND | 6600 | [401C.I.] | 01.1979- |
NEW HOLLAND | 6610 4.3 | 01.1979-12.1988 | |
NEW HOLLAND | 6700 | [201C.I.] | 01.1979- |
NEW HOLLAND | 6700 | [256C.I.] | 01.1979- |
NEW HOLLAND | 6700 | [401C.I.] | 01.1979- |
NEW HOLLAND | 6710 | 01.1979-12.1988 | |
NEW HOLLAND | 6810 4.4 | 01.1988-12.1991 | |
NEW HOLLAND | 7000 | [158C.I.] | 01.1965-12.1972 |
NEW HOLLAND | 7000 | [175C.I.] | 01.1965-12.1972 |
NEW HOLLAND | 7000 | [201C.I.] | 01.1965-12.1972 |
NEW HOLLAND | 7000 | [256C.I.] | 01.1965-12.1972 |
NEW HOLLAND | 7000 | [401C.I.] | 01.1965-12.1972 |
NEW HOLLAND | 7410 | ||
NEW HOLLAND | 754 | ||
NEW HOLLAND | 7600 | [201C.I.] | 01.1975-12.1980 |
NEW HOLLAND | 7600 | [256C.I.] | 01.1975-12.1980 |
NEW HOLLAND | 7600 | [401C.I.] | 01.1975-12.1980 |
NEW HOLLAND | 7610 4.4 | 01.1981-12.1991 | |
NEW HOLLAND | 764 | ||
NEW HOLLAND | 7700 | [201C.I.] | 01.1979- |
NEW HOLLAND | 7700 | [256C.I.] | 01.1979- |
NEW HOLLAND | 7700 | [401C.I.] | 01.1979- |
NEW HOLLAND | 7710 4.4 | 01.1981-12.1991 | |
NEW HOLLAND | 774 | ||
NEW HOLLAND | 7810 6.5 | 01.1988-12.1991 | |
NEW HOLLAND | 7910 6.5 | 01.1982-12.1987 | |
NEW HOLLAND | 8000 | [158C.I.] | 01.1965-12.1972 |
NEW HOLLAND | 8000 | [175C.I.] | 01.1965-12.1972 |
NEW HOLLAND | 8000 | [201C.I.] | 01.1965-12.1972 |
NEW HOLLAND | 8000 | [256C.I.] | 01.1965-12.1972 |
NEW HOLLAND | 8000 | [401C.I.] | 01.1965-12.1972 |
NEW HOLLAND | 8200 | ||
NEW HOLLAND | 8210 6.5 | 01.1982-12.1991 | |
NEW HOLLAND | 8401 | ||
NEW HOLLAND | 8530 | ||
NEW HOLLAND | 8600 | [201C.I.] | 01.1975-12.1980 |
NEW HOLLAND | 8600 | [256C.I.] | 01.1975-12.1980 |
NEW HOLLAND | 8600 | [401C.I.] | 01.1975-12.1980 |
NEW HOLLAND | 8630 | ||
NEW HOLLAND | 8700 | [201C.I.] | 01.1979- |
NEW HOLLAND | 8700 | [256C.I.] | 01.1979- |
NEW HOLLAND | 8700 | [401C.I.] | 01.1979- |
NEW HOLLAND | 8730 6.5 | 01.1989-12.1993 | |
NEW HOLLAND | 8830 6.5 | 01.1989-12.1993 | |
NEW HOLLAND | 9000 6.5 | [401C.I.] | 01.1969-12.1972 |
NEW HOLLAND | 910 | ||
NEW HOLLAND | 912 | ||
NEW HOLLAND | 944 | ||
NEW HOLLAND | 9600 | [201C.I.] | 01.1979- |
NEW HOLLAND | 9600 | [256C.I.] | 01.1979- |
NEW HOLLAND | 9600 | [401C.I.] | 01.1979- |
NEW HOLLAND | 964 | 01.1979- | |
NEW HOLLAND | 9700 | [201C.I.] | 01.1979- |
NEW HOLLAND | 9700 | [256C.I.] | 01.1979- |
NEW HOLLAND | 9700 | [401C.I.] | 01.1979- |
NEW HOLLAND | 974 | ||
NEW HOLLAND | Trench | [201C.I.] | |
NEW HOLLAND | TW 10 6.5 | [401C.I.] | 01.1979-12.1982 |
NEW HOLLAND | TW 1164 | ||
NEW HOLLAND | TW 1184 | ||
NEW HOLLAND | TW 15 6.5 | 01.1983-12.1989 | |
NEW HOLLAND | TW 20 6.5 | [401C.I.] | 01.1979-12.1982 |
NEW HOLLAND | TW 25 6.5 | 01.1983-12.1989 | |
NEW HOLLAND | TW 30 6.5 | [401C.I.] | 01.1979-12.1982 |
NEW HOLLAND | TW 35 6.5 | 01.1983-12.1989 | |
NEW HOLLAND | TW 5 6.5 | 01.1985-12.1989 | |
RELIANCE MERCURY | RM40 | ||
RELIANCE MERCURY | RM50 | ||
RELIANCE MERCURY | RM60 | ||
RELIANCE MERCURY | RM70 | ||
SANDERSON | SB | ||
WEATHERHILL | 22HB | ||
WEATHERHILL | S3/1 | ||
WEATHERHILL | S3/2 | ||
WEATHERHILL | S3/3 |
A0G9188
S9219(LETRIKA)
- CarCode
- 270
- model
- CASE
COMPAIR
DENNIS
FORD
ISKRA - SUPPLIER
- AS-PL
- ΤΥΠΟΣ
- ΜΙΖΑ
Συμβατά Προϊόντα