S9294S Μίζα τύπου Iskra / Letrika BOMAG BRAEUTIGAM DEUTZ-FAHR FENDT GEKO HAMM HURLIMANN KHD LAMBORGHINI MATROT SAME SCHAFFER
Size A | 89.00mm |
Size B | 29.00mm |
Power | 4.00kW |
Voltage | 12V |
No./mount. holes | 3szt |
No./mount. holes with thread | 0szt |
Rotation | CW |
No./teeth | 9szt |
L.1 | 325.00mm |
O.1 | 127.00mm |
O.2 | 90.00mm |
O.3 | 90.00mm |
C.1 | 10.50mm |
C.2 | 10.50mm |
C.3 | 10.50mm |
01182974 - DEUTZ, 01183237 - DEUTZ, 01183679 - DEUTZ, 01183714 - DEUTZ, 090021540 - SAME, 11.131.686 - ISKRA / LETRIKA, 11.131.864 - ISKRA / LETRIKA, 11.132.138 - ISKRA / LETRIKA, 11.132.257 - ISKRA / LETRIKA, 114475 - CARGO, 182-30145 - ROBERT'S, 1853162 - DEUTZ, 20419591OE - REAL, 25-5353 - ELSTOCK, 255311M - KUHNER, 273-42114 - DIXIE, 510.517.093 - PSH, 6021195.1 - SANDO, 72735697 - MAHLE, 88215013 - POWERMAX, AZF4178 - ISKRA / LETRIKA, AZF4231 - ISKRA / LETRIKA, AZF4310 - ISKRA / LETRIKA, AZF4344 - ISKRA / LETRIKA, CST21195GS - CASCO, F716900060010 - FENDT, F836900060010 - FENDT, F836900060060 - FENDT, F934900060060 - FENDT, IS1239 - ISKRA / LETRIKA, LRS04191 - LUCAS, MAHMS69 - WOODAUTO, MS69 - MAHLE, STM3971 - KRAUF, TS-6280 - DIXIE, UD16538S - AS-PL, MS 69 - MAHLE
ΜΑΡΚΑ | ΜΟΝΤΕΛΟ | ΤΥΠΟΣ | ΧΡΟΝΟΛΟΓΙΑ |
BOMAG | BC 462 EB 7.2 | [TCD2013] | |
BOMAG | BF 600 C HCE 4.8 | [TCD2013] | |
BOMAG | BF 600 C HSE 4.8 | [TCD2013] | |
BOMAG | BF 600 P HCE 4.8 | [TCD2013] | |
BOMAG | BF 600 P HSE 4.8 | [TCD2013] | |
BOMAG | BF 800 C S 500 6.1 | [TCD2012] | |
BOMAG | BF 800 C S 600 6.1 | [TCD2012] | |
BOMAG | BF 800 P S 500 6.1 | [TCD2012] | |
BOMAG | BF 800 P S 600 6.1 | [TCD2012] | |
BOMAG | BW 211 D-4 4.8 | [TCD2013] | |
BOMAG | BW 211 PD-4 4.8 | [TCD2013] | |
BOMAG | BW 213 D-4 4.8 | [TCD2013] | |
BOMAG | BW 213 DH-4 4.8 | [TCD2013] | |
BOMAG | BW 213 DH-4 BVC 4.8 | [TCD2013] | |
BOMAG | BW 213 DH-4 BVC/P 4.8 | [TCD2013] | |
BOMAG | BW 213 DH-4/P 4.8 | [TCD2013] | |
BOMAG | BW 213 DI-4 4.8 | [TCD2013] | |
BOMAG | BW 213 PDH-4 4.8 | [TCD2013] | |
BOMAG | BW 214 D-4 4.8 | [TCD2013] | |
BOMAG | BW 214 DH-4 4.8 | [TCD2013] | |
BOMAG | BW 214 PDH-4 4.8 | [TCD2013] | |
BOMAG | BW 216 D-4 4.8 | [TCD2013] | |
BOMAG | BW 216 DH-4 6.1 | [TCD2012] | |
BOMAG | BW 216 PD-4 4.8 | [TCD2013] | |
BOMAG | BW 216 PDH-4 6.1 | [TCD2012] | |
BOMAG | BW 219 BVC-5 6.1 | [TCD6,1] | |
BOMAG | BW 219 D-4 6.1 | [TCD2012] | |
BOMAG | BW 219 D-4I 6.1 | [TCD6,1] | |
BOMAG | BW 219 DH-4 4.8 | [TCD2012] | |
BOMAG | BW 219 PD-4 6.1 | [TCD2012] | |
BOMAG | BW 219 PDH-4 4.8 | [TCD2012] | |
BOMAG | BW 226 DH-4 7.2 | [TCD2013] | |
BOMAG | BW 226 DH-4 BVC 6.1 | [TCD2012] | |
BOMAG | BW 226 DH-4I 6.1 | [TCD6,1] | |
BOMAG | BW 226 DH-4I BVC 6.1 | [TCD6,1] | |
BOMAG | BW 226 DI-4 BVC 4.8 | [TCD2012] | |
BOMAG | BW 226 PHD-4 7.2 | [TCD2012] | |
BOMAG | BW 226 RC-4 BVC 6.1 | [TCD2012] | |
BOMAG | BW 27 RH-41 4.1 | [TCD4,1] | |
BOMAG | BW 332 DEEP IMP 7.2 | [TCD2013] | |
BOMAG | BW 332 DH-4 BVC 7.2 | [TCD2013] | |
BRAEUTIGAM | 160-40 6.1 | [TCD6,1] | |
BRAEUTIGAM | 165-40 6.1 | [TCD6,1] | |
DEUTZ-FAHR | 30.6 3.6 | [TCD3,6] | |
DEUTZ-FAHR | 37.7 3.6 | [TCD3,6] | |
DEUTZ-FAHR | 5100 3.6 | [TCD3,6] | 01.2012- |
DEUTZ-FAHR | 5100 TTV 3.6 | [TCD3,6] | 01.2012- |
DEUTZ-FAHR | 5110 3.6 | [TCD3,6] | 01.2012- |
DEUTZ-FAHR | 5110 TTV 3.6 | [TCD3,6] | 01.2012- |
DEUTZ-FAHR | 5120 3.6 | [TCD3,6] | 01.2012- |
DEUTZ-FAHR | 5120 C 3.6 | [TCD3,6] | 01.2012- |
DEUTZ-FAHR | 5120 TTV 3.6 | [TCD3,6] | 01.2012- |
DEUTZ-FAHR | 5130 3.6 | [TCD3,6] | 01.2012- |
DEUTZ-FAHR | 5130 TTV 3.6 | [TCD3,6] | 01.2012- |
DEUTZ-FAHR | 6040 6.1 | [TCD6,1] | |
DEUTZ-FAHR | 6040 HTS 6.1 | [TCD6,1] | |
DEUTZ-FAHR | 6060 6.1 | [TCD6,1] | |
DEUTZ-FAHR | 6060 HTS 6.1 | [TCD6,1] | |
DEUTZ-FAHR | 6140.4 4.1 | [TCD4,1] | 01.2014- |
DEUTZ-FAHR | 6190 CShift 6.1 | [TCD6,1] | |
DEUTZ-FAHR | 7250 TTV 6.1 | [TCD6,1] | |
DEUTZ-FAHR | Agrotron 6120.4 4.1 | [TCD4,1] | 01.2012- |
DEUTZ-FAHR | Agrotron 6120.4 TTV 4.1 | [TCD4,1] | 01.2012- |
DEUTZ-FAHR | Agrotron 6130.4 4.1 | [TCD4,1] | 01.2012- |
DEUTZ-FAHR | Agrotron 6130.4 TTV 4.1 | [TCD4,1] | 01.2012- |
DEUTZ-FAHR | Agrotron 6140.4 4.1 | [TCD4,1] | 01.2012- |
DEUTZ-FAHR | Agrotron 6140.4 TTV 4.1 | [TCD4,1] | 01.2012- |
DEUTZ-FAHR | Agrotron 6150 6.1 | [TCD6,1] | 01.2013- |
DEUTZ-FAHR | Agrotron 6150.4 4.1 | [TCD4,1] | 01.2012- |
DEUTZ-FAHR | Agrotron 6150.4 TTV 4.1 | [TCD4,1] | 01.2012- |
DEUTZ-FAHR | Agrotron 6160 6.1 | [TCD6,1] | 01.2013- |
DEUTZ-FAHR | Agrotron 6160 TTV 6.1 | [TCD6,1] | 01.2013- |
DEUTZ-FAHR | Agrotron 6160.4 4.1 | [TCD4,1] | 01.2012- |
DEUTZ-FAHR | Agrotron 6160.4 TTV 4.1 | [TCD4,1] | 01.2013- |
DEUTZ-FAHR | Agrotron 6180 6.1 | [TCD6,1] | 01.2013- |
DEUTZ-FAHR | Agrotron 6180 TTV 6.1 | [TCD6,1] | 01.2013- |
DEUTZ-FAHR | Agrotron 6190 6.1 | [TCD6,1] | 01.2013- |
DEUTZ-FAHR | Agrotron 6190 TTV 6.1 | [TCD6,1] | 01.2013- |
DEUTZ-FAHR | Agrotron 7210 ST 6.1 | [TCD6,1] | 01.2012- |
DEUTZ-FAHR | Agrotron 7210 TTV 6.1 | [TCD6,1] | 01.2012- |
DEUTZ-FAHR | Agrotron 7220 ST 6.1 | [TCD6,1] | 01.2012- |
DEUTZ-FAHR | Agrotron 7250 TTV 6.1 | [TCD6,1] | 01.2012- |
DEUTZ-FAHR | Agrovector 25,5 3.6 | [TCD3,6] | 01.2013- |
DEUTZ-FAHR | Agrovector 29,6 LP 3.6 | [TCD3,6] | 01.2013- |
DEUTZ-FAHR | Agrovector 35,7 3.6 | [TCD3,6] | 01.2013- |
DEUTZ-FAHR | Agrovector 37,6 3.6 | [TCD3,6] | 01.2013- |
DEUTZ-FAHR | Agrovector 37,7 3.6 | [TCD3,6] | 01.2013- |
FENDT | Vario 720 6.1 | ||
FENDT | Vario 722 6.1 | ||
FENDT | Vario 724 6.1 | ||
FENDT | Vario 900 7.2 | [TCD2013] | |
GEKO | 100003 ED-S/DEDA 4.8 | [BF4M1013E] | |
GEKO | 100010 ED-S/DEDA 4.8 | [BF4M1013EC] | |
GEKO | 130003 ED-S/DEDA 4.8 | [BF4M1013FC] | |
GEKO | 130010 4.8 | [BF4M1013FC] | |
GEKO | 40003 ED-S/DEDA 3.6 | [BF4M2011] | |
GEKO | 60003 ED-S/DEDA 4.0 | [BF4M2012] | |
GEKO | 60010 ED-S/DEDA 4.0 | [BF4M2012C] | |
GEKO | 85003 ED-S/DEDA 4.8 | [BF4M1013E] | |
GEKO | 85010 ED-S/DEDA 4.8 | [BF4M1013E] | |
HAMM | H 11i 4.1 | [TCD4,1] | |
HAMM | H 11i P 4.1 | [TCD4,1] | |
HAMM | H 13i 4.1 | [TCD4,1] | |
HAMM | H 13i P 4.1 | [TCD4,1] | |
HAMM | H 13i Vio 4.1 | [TCD4,1] | |
HAMM | H 16i 4.1 | [TCD4,1] | |
HAMM | H 16i P 4.1 | [TCD4,1] | |
HAMM | H 18i 6.1 | [TCD6,1] | |
HAMM | H 18i P 6.1 | [TCD6,1] | |
HAMM | H 20i 6.1 | [TCD6,1] | |
HAMM | H 20i P 6.1 | [TCD6,1] | |
HAMM | H 25i 6.1 | [TCD6,1] | |
HAMM | H 25i P 6.1 | [TCD6,1] | |
HAMM | HD+ 120i VO 4.1 | [TCD4,1] | |
HAMM | HD+ 120i VV 4.1 | [TCD4,1] | |
HAMM | HD+ 140i VO 4.1 | [TCD4,1] | |
HAMM | HD+ 140i VV 4.1 | [TCD4,1] | |
HURLIMANN | 100 V-Drive 3.6 | [TCD3,6] | 01.2013- |
HURLIMANN | 110 V-Drive 3.6 | [TCD3,6] | 01.2013- |
HURLIMANN | 120 V-Drive 3.6 | [TCD3,6] | 01.2013- |
HURLIMANN | 130 V-Drive 3.6 | [TCD3,6] | 01.2013- |
KHD | Engine 7.2 | [TCD2013] | |
LAMBORGHINI | 100 3.6 | [TCD3,6] | 01.2013- |
LAMBORGHINI | 100 R 3.6 | [TCD3,6] | 01.2013- |
LAMBORGHINI | 100 VRT 3.6 | [TCD3,6] | 01.2013- |
LAMBORGHINI | 110 3.6 | [TCD3,6] | 01.2013- |
LAMBORGHINI | 110 R 3.6 | [TCD3,6] | 01.2013- |
LAMBORGHINI | 110 VRT 3.6 | [TCD3,6] | 01.2013- |
LAMBORGHINI | 120 3.6 | [TCD3,6] | 01.2013- |
LAMBORGHINI | 120 R 3.6 | [TCD3,6] | 01.2013- |
LAMBORGHINI | 120 VRT 3.6 | [TCD3,6] | 01.2013- |
LAMBORGHINI | 120.4 4.1 | [TCD] | 01.2013- |
LAMBORGHINI | 120.4 VRT 4.1 | [TCD] | 01.2013- |
LAMBORGHINI | 130 3.6 | [TCD3,6] | 01.2013- |
LAMBORGHINI | 130 VRT 3.6 | [TCD3,6] | 01.2013- |
LAMBORGHINI | 130.4 VRT 4.1 | [TCD] | 01.2013- |
LAMBORGHINI | 140.4 4.1 | [TCD] | 01.2013- |
LAMBORGHINI | 140.4 VRT 4.1 | [TCD] | 01.2013- |
LAMBORGHINI | 150 6.1 | [TCD6,1] | 01.2012- |
LAMBORGHINI | 150 6.1 | [TCD6,1] | 01.2013- |
LAMBORGHINI | 150.4 4.0 | [TCD4,1] | 01.2012- |
LAMBORGHINI | 150.4 4.1 | [TCD4,1] | 01.2013- |
LAMBORGHINI | 150.4 VRT 4.1 | [TCD4,1] | 01.2013- |
LAMBORGHINI | 160 6.1 | [TCD6,1] | 01.2012- |
LAMBORGHINI | 160 6.1 | [TCD6,1] | 01.2013- |
LAMBORGHINI | 160 VRT 6.1 | [TCD6,1] | 01.2013- |
LAMBORGHINI | 160.4 4.0 | [TCD4,1] | 01.2012- |
LAMBORGHINI | 160.4 4.1 | [TCD4,1] | 01.2013- |
LAMBORGHINI | 160.4 VRT 4.1 | [TCD4,1] | 01.2013- |
LAMBORGHINI | 180 | [TCD6,1] | 01.2012- |
LAMBORGHINI | 180 6.1 | [TCD6,1] | 01.2013- |
LAMBORGHINI | 180 VRT 6.1 | [TCD6,1] | 01.2013- |
LAMBORGHINI | 190 6.1 | [TCD6,1] | 01.2012- |
LAMBORGHINI | 190 6.1 | [TCD6,1] | 01.2013- |
LAMBORGHINI | 190 7.1 | [TCD2013] | |
LAMBORGHINI | 190 VRT 6.1 | [TCD6,1] | 01.2013- |
LAMBORGHINI | 200 ST 6.1 | [TCD6,1] | 01.2013- |
LAMBORGHINI | 210 6.1 | [TCD6,1] | 01.2015- |
LAMBORGHINI | 210 VRT 6.1 | [TCD6,1] | |
LAMBORGHINI | 210 VRT 6.1 | [TCD6,1] | 01.2013- |
LAMBORGHINI | 210 VRT 6.1 | [TCD6,1] | 01.2015- |
LAMBORGHINI | 220 7.1 | [TCD2013] | |
LAMBORGHINI | 220 ST 6.1 | [TCD6,1] | 01.2013- |
LAMBORGHINI | 230 VRT 6.1 | [TCD6,1] | |
LAMBORGHINI | 230 VRT 6.1 | [TCD6,1] | 01.2013- |
LAMBORGHINI | 250 VRT 6.1 | [TCD6,1] | 01.2013- |
LAMBORGHINI | 90 R 3.6 | [TCD3,6] | 01.2013- |
MATROT | Expert 6.1 | ||
MATROT | Helios 36 4.0 | ||
SAME | 100 3.6 | [TCD3,6] | 01.2013- |
SAME | 110 3.6 | [TCD3,6] | 01.2013- |
SAME | 120 3.6 | [TCD3,6] | 01.2013- |
SAME | 120 3.6 | [TCD4,1] | 01.2013- |
SAME | 120.4 4.1 | [TCD4,1] | 01.2013- |
SAME | 130 3.6 | [TCD3,6] | 01.2013- |
SAME | 130.4 4.1 | [TCD4,1] | 01.2013- |
SAME | 140.4 4.1 | [TCD4,1] | 01.2013- |
SAME | 150 6.1 | [TCD6,1] | 01.2013- |
SAME | 150.4 4.1 | [TCD4,1] | 01.2013- |
SAME | 160 6.1 | [TCD6,1] | 01.2013- |
SAME | 160.4 4.1 | [TCD4,1] | 01.2013- |
SAME | 180 6.1 | [TCD6,1] | 01.2013- |
SAME | 190 6.1 | [TCD6,1] | 01.2013- |
SAME | 90 3.6 | [TCD3,6] | 01.2013- |
SAME | ST 200 6.1 | [TCD6,1] | 01.2013- |
SAME | ST 220 6.1 | [TCD6,1] | 01.2013- |
SCHAFFER | 9380 T 6.1 | [TCD6,1] | |
SCHAFFER | 9660 T 4.1 | [TCD4,1] | |
WEIDEMANN | 8080 CX120 4.0 | [TCD2012] | |
ZETOR | Crystal 150 6.1 | [TCD6.1L6] | |
ZETOR | Crystal 160 6.1 | [TCD6.1L6] |
A0G984
S9294S
- CarCode
- 270
- model
- BOMAG
DEUTZ-FAHR
FAHR
FENDT
HAMM
ISKRA
LAMBORGHINI
MAN
SAME
SCHAFFER - SUPPLIER
- AS-PL
- ΤΥΠΟΣ
- ΜΙΖΑ
Συμβατά Προϊόντα