S9045 Μίζα τύπου Magneton AVELING BARFORD BARBER GREENE BUHRER CASE COMPAIR 9142765
| Size A | 92.00mm |
| Size B | 19.50mm |
| Power | 2.70kW |
| Voltage | 12V |
| No./mount. holes | 3szt |
| No./mount. holes with thread | 0szt |
| No./teeth (fits into) | 10szt |
| Rotation | CW |
| No./teeth | 10szt |
| L.1 | 236.00mm |
| O.1 | 101.00mm |
| O.2 | 143.00mm |
| O.3 | 103.00mm |
| C.1 | 13.50mm |
| C.2 | 12.50mm |
| C.3 | 13.50mm |
0001359104 - BOSCH, 0001362067 - BOSCH, 0001367006 - BOSCH, 0986022750 - BOSCH, 101126 - KUHNER, 101126M - KUHNER, 10200L - KUHNER, 11.130.579 - ISKRA / LETRIKA, 11.130.624 - ISKRA / LETRIKA, 110462 - CARGO, 20500212 - PRESTOLITE, 25-0060 - ELSTOCK, 25-0064 - ELSTOCK, 254309 - KUHNER, 254309M - KUHNER, 26137 - LUCAS, 26147 - LUCAS, 26189 - LUCAS, 26211 - LUCAS, 26211A - LUCAS, 26211D - LUCAS, 26211E - LUCAS, 26211H - LUCAS, 26211L - LUCAS, 26211M - LUCAS, 26211N - LUCAS, 26211T - LUCAS, 26211U - LUCAS, 26213 - LUCAS, 26227 - LUCAS, 26291 - LUCAS, 26316 - LUCAS, 26330 - LUCAS, 26338 - LUCAS, 26338A - LUCAS, 26338B - LUCAS, 26338D - LUCAS, 26338F - LUCAS, 26339 - LUCAS, 26339A - LUCAS, 26339B - LUCAS, 26339D - LUCAS, 26339H - LUCAS, 26339K - LUCAS, 26351 - LUCAS, 26352 - LUCAS, 26364 - LUCAS, 26395 - LUCAS, 26395A - LUCAS, 26395B - LUCAS, 26395D - LUCAS, 26395E - LUCAS, 26395F - LUCAS, 26395H - LUCAS, 26399 - LUCAS, 26925 - LUCAS, 26925155A - LUCAS, 26925155B - LUCAS, 27426 - LUCAS, 27500 - LUCAS, 27500A - LUCAS, 27500B - LUCAS, 27500D - LUCAS, 27500E - LUCAS, 27500J - LUCAS, 27500L - LUCAS, 2751500150 - MERCEDES, 27515A - LUCAS, 27569 - LUCAS, 27569A - LUCAS, 27569B - LUCAS, 27569E - LUCAS, 538501 - VALEO, 63227569 - LUCAS, 66925335 - PRESTOLITE, 702000150 - FORD, 71YB11000AA - FORD, 81AB10300UB - FORD, 8EA726026-001 - HELLA, 9007044014 - BOSCH, 9142765 - MAGNETON, AES1113 - AUTOELECTRO, AES1115 - AUTOELECTRO, AES2112 - AUTOELECTRO, AZJ3182 - ISKRA / LETRIKA, AZJ3198 - ISKRA / LETRIKA, C6NF11000A - FORD, C7NN11000A - FORD, C7NN11000B - FORD, CS200 - HC PARTS, D0NN11000A - FORD, D0NN11000B - FORD, D1NN11000A - FORD, D2NN11000B - FORD, D4NN11000B - FORD, D7NN11000B - FORD, D8NN11000CA - FORD, D8NN11000CE - FORD, D9NN11000AA - FORD, DRS3197 - DELCO, K308650 - CASE, LES0017 - LUCAS, LRS00113 - LUCAS, LRS00115 - LUCAS, LRS00129 - LUCAS, LRS00151 - LUCAS, LRS00212 - LUCAS, NSB520 - LUCAS, S13-61 - HITACHI, S13-61A - HITACHI, S5004L - PRESTOLITE, STR25012 - WOODAUTO, STR25031 - WOODAUTO, MS 346 - MAHLE, MS 228 - MAHLE
| ΜΑΡΚΑ | ΜΟΝΤΕΛΟ | ΤΥΠΟΣ | ΧΡΟΝΟΛΟΓΙΑ |
| AVELING BARFORD | DC Range | 01.1980- | |
| AVELING BARFORD | GC4, GD4 Road Roller | 01.1972-01.1976 | |
| AVELING BARFORD | GN Road Roller | 01.1965-01.1979 | |
| AVELING BARFORD | PM20 Road Roller | 01.1977-01.1978 | |
| AVELING BARFORD | PR15 Road Roller | 01.1977-01.1978 | |
| AVELING BARFORD | PTR Road Roller | 01.1972-01.1976 | |
| AVELING BARFORD | TD Range | 01.1980- | |
| AVELING BARFORD | TR Road Roller | 01.1965-01.1979 | |
| AVELING BARFORD | VP VIBRATORY Road Roller | 01.1969-01.1973 | |
| AVELING BARFORD | VS Road Roller | 01.1969-01.1973 | |
| AVELING BARFORD | VSA, VXC011 Road Roller | 01.1977- | |
| BARBER GREENE | SA 141 | [PERKINS 1004.4] | |
| BARBER GREENE | SB 131 | [PERKINS 1004.4] | |
| BARBER GREENE | SB 140 Hydrostatic Finisher | 01.1976- | |
| BARBER GREENE | SB 30 Asphalt Finisher | 01.1976- | |
| BUHRER | 20 | 01.1972-01.1973 | |
| CASE | 1394 2WD | 01.1984-01.1988 | |
| CASE | 1410 | [455011] | |
| CASE | 1412 | [455011] | |
| CASE | 1494 2WD | 01.1984-01.1987 | |
| CASE | 1594 | [330002] | |
| CASE | 1594 2WD | 01.1984-01.1988 | |
| CASE | 1690 | [330001] | |
| CASE | 1690 2WD, 4WD | 01.1984-01.1985 | |
| CASE | 1694 | 01.1984-01.1987 | |
| CASE | 1694 | [330102] | |
| COMPAIR | HYDROVANE 152GT Compressor | 01.1976- | |
| COMPAIR | HYDROVANE 180GT Compressor | 01.1976- | |
| DENNIS | BULKMASTER 50, 70 Municipal | 01.1972-01.1979 | |
| DENNIS | DOMINANT | 01.1972-01.1979 | |
| INGERSOLL RAND | 140SL | [Perkins] | |
| INGERSOLL RAND | 175SL | [Perkins] | |
| INGERSOLL RAND | 250SL | [Perkins] | |
| INGERSOLL RAND | DR140S | [Perkins] | |
| INGERSOLL RAND | DR175S | [Perkins] | |
| INGERSOLL RAND | DR250S | [Perkins] | |
| JCB | 805 Excavator | 01.1976-01.1978 | |
| JCB | 806, 806B Excavator | 01.1973-01.1982 | |
| JCB | 807B Excavator | 01.1976-01.1982 | |
| MATBRO | 100 Yard Fork Lift | ||
| MATBRO | 120 Yard Fork Lift | ||
| MATBRO | 150 Yard Fork Lift | ||
| MATBRO | 200 Swing Lift | ||
| MATBRO | 220 Swing Lift | ||
| MATBRO | 240 Swing Lift | ||
| MATBRO | 260 Swing Lift | ||
| MATBRO | 80 Yard Fork Lift | ||
| MATBRO | S80 Swing Lift | ||
| MATBRO | WT Dwing Lift Container | ||
| MATBRO | Y300 Heavy Duty Fork Lift | ||
| MATBRO | Y60 Yard Fork Lift | ||
| MUIRHILL | M-H121 Tractor WD | ||
| NEW HOLLAND | 1164 County | ||
| NEW HOLLAND | 2000 | 01.1965- | |
| NEW HOLLAND | 2514 E | ||
| NEW HOLLAND | 2610 | ||
| NEW HOLLAND | 2810 | ||
| NEW HOLLAND | 2910 | 01.1982- | |
| NEW HOLLAND | 3000 | 01.1965- | |
| NEW HOLLAND | 3310 | 01.1982- | |
| NEW HOLLAND | 3310x4 | 01.1982- | |
| NEW HOLLAND | 3430 | ||
| NEW HOLLAND | 3610 | ||
| NEW HOLLAND | 3900 | ||
| NEW HOLLAND | 3910 | ||
| NEW HOLLAND | 3910 | 01.1982- | |
| NEW HOLLAND | 3910 H | ||
| NEW HOLLAND | 3930 | ||
| NEW HOLLAND | 3930 H | ||
| NEW HOLLAND | 4000 | 01.1965- | |
| NEW HOLLAND | 4110 | 01.1982- | |
| NEW HOLLAND | 4130 | 01.1982- | |
| NEW HOLLAND | 4130H | 01.1982- | |
| NEW HOLLAND | 4610 | 01.1982- | |
| NEW HOLLAND | 4630 | 01.1982- | |
| NEW HOLLAND | 5000 | 01.1965- | |
| NEW HOLLAND | 550 | ||
| NEW HOLLAND | 555 | ||
| NEW HOLLAND | 5610 | 01.1979- | |
| NEW HOLLAND | 5700 | ||
| NEW HOLLAND | 5900 | ||
| NEW HOLLAND | 620 Combine | ||
| NEW HOLLAND | 622 Combine | ||
| NEW HOLLAND | 6410 | ||
| NEW HOLLAND | 654 County | ||
| NEW HOLLAND | 655 A | ||
| NEW HOLLAND | 6700 | 01.1979- | |
| NEW HOLLAND | 6810 | ||
| NEW HOLLAND | 7000 | ||
| NEW HOLLAND | 7410 | ||
| NEW HOLLAND | 754 County | ||
| NEW HOLLAND | 7600 | ||
| NEW HOLLAND | 7610 | 01.1982- | |
| NEW HOLLAND | 764 County | ||
| NEW HOLLAND | 7700 | 01.1979- | |
| NEW HOLLAND | 774 County | ||
| NEW HOLLAND | 7810 | ||
| NEW HOLLAND | 7910 | 01.1982- | |
| NEW HOLLAND | 8000 | 01.1965- | |
| NEW HOLLAND | 8210 | ||
| NEW HOLLAND | 8401 | ||
| NEW HOLLAND | 8530 | ||
| NEW HOLLAND | 8600 | 01.1979- | |
| NEW HOLLAND | 8630 | ||
| NEW HOLLAND | 8700 | 01.1979- | |
| NEW HOLLAND | 8730 | ||
| NEW HOLLAND | 8830 | ||
| NEW HOLLAND | 9000 | ||
| NEW HOLLAND | 910 | ||
| NEW HOLLAND | 912 Speed Power | ||
| NEW HOLLAND | 944 | ||
| NEW HOLLAND | 9600 | 01.1979- | |
| NEW HOLLAND | 964 | ||
| NEW HOLLAND | 9700 | 01.1979- | |
| NEW HOLLAND | 974 County | ||
| NEW HOLLAND | TW 5, 10, 15, 20, 25, 30, 35 | ||
| RELIANCE MERCURY | RM 40 | 01.1977-12.1980 | |
| RELIANCE MERCURY | RM 50 | 01.1977-12.1980 | |
| RELIANCE MERCURY | RM 60 | 01.1977-12.1980 | |
| RELIANCE MERCURY | RM 70 | 01.1977-12.1980 | |
| SANDERSON | SB 55 Forklift | ||
| SANDERSON | SB 554TC Forklift | ||
| SANDERSON | SB 65 Forklift | ||
| SANDERSON | SB 75 Forklift | ||
| SANDERSON | SB 754 Forklift | ||
| WEATHERHILL | 22HB 2 Hydraulic | ||
| WEATHERHILL | S3/1 Loader | ||
| WEATHERHILL | S3/2 Loader | ||
| WEATHERHILL | S3/3 Loader |
A2G995
S9045
- CarCode
- 270
- model
- CASE
COMPAIR
DENNIS
FORD
JCB
MAGNETON - SUPPLIER
- AS-PL
- ΤΥΠΟΣ
- ΜΙΖΑ
Συμβατά Προϊόντα